Difference between revisions of "Arcane Trickster (5A)"
(wk) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{5A}} | {{5A}} | ||
− | + | This is a [[Rogue_(5A)|Rogue]] subclass for [[5A]]. | |
− | As an option, you can have Charisma as your casting ability, selecting spells from the sorcerer spell list. | + | ''Some rogues enhance their fine-honed skills of stealth and agility with magic, learning tricks of enchantment and illusion. These rogues include pickpockets and burglars, but also pranksters, mischief-makers, and a significant number of adventurers. |
− | This comes with some distinguishing trait, such as odd eyes, a remarkable birthmark, or the like. | + | |
+ | '' '''Greyhawk''' '' | ||
+ | ''Arcane tricksters are often elves or gnomes. Elves are such a large proportion of arcane tricksters that some people worry the elves have special academies to train these commandos and assassins, but the elves maintain that these are just the skills and actions of individuals. | ||
+ | ''Halflings and tieflings are common in the sorcereer variant. | ||
+ | |||
+ | Source: Player's Handbook | ||
+ | |||
+ | == Subclass Features == | ||
+ | === Spellcasting === | ||
+ | When you reach 3rd level, you augment your martial prowess with the ability to cast spells. | ||
+ | {| class="wikitable" align=right | ||
+ | |+ '''Arcane Trickster Spells''' | ||
+ | |rowspan=2 valign=bottom align="center" | '''Rogue<br>Level''' ||rowspan=2 valign=bottom align="center" | ''' Cantrips<br>Known''' || rowspan=2 valign=bottom align="center" | '''Spells<br>Known''' ||colspan=4 align="center" | '''Spell Slots per Spell Level ''' | ||
+ | |- | ||
+ | | align="center" |'''1|| align="center" |'''2|| align="center" |'''3|| align="center" |'''4 | ||
+ | |- | ||
+ | | valign=top align=center | 3rd || valign=top align=center | Mage Hand + 2 || valign=top align=center | 3 || valign=top align=center | 2 || valign=top align=center | — || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 4th || valign=top align=center | Mage Hand + 2 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | — || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 5th || valign=top align=center | Mage Hand + 2 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | — || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 6th || valign=top align=center | Mage Hand + 2 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | — || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 7th || valign=top align=center | Mage Hand + 2 || valign=top align=center | 5 || valign=top align=center | 4 || valign=top align=center | 2 || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 8th || valign=top align=center | Mage Hand + 2 || valign=top align=center | 6 || valign=top align=center | 4 || valign=top align=center | 2 || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 9th || valign=top align=center | Mage Hand + 2 || valign=top align=center | 6 || valign=top align=center | 4 || valign=top align=center | 2 || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 10th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 7 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 11th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 8 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 12th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 8 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | — || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 13th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 9 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 2 || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 14th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 10 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 2 || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 15th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 10 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 2 || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 16th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 11 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 3 || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 17th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 11 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 3 || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 18th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 11 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 3 || valign=top align=center | — | ||
+ | |- | ||
+ | | valign=top align=center | 19th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 12 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 3 || valign=top align=center | 1 | ||
+ | |- | ||
+ | | valign=top align=center | 20th || valign=top align=center | Mage Hand + 3 || valign=top align=center | 13 || valign=top align=center | 4 || valign=top align=center | 3 || valign=top align=center | 3 || valign=top align=center | 1 | ||
+ | |} | ||
+ | |||
+ | ==== Spell Slots ==== | ||
+ | The Arcane Trickster Spellcasting table shows how many spell slots you have to cast your spells of 1st level and higher. To cast one of these spells, you must expend a slot of the spell's level or higher. You regain all expended spell slots when you finish a long rest. | ||
+ | For example, if you know the 1st-level spell Cure Wounds and have a 1st-level and a 2nd-level spell slot available, you can cast Cure Wounds using either slot. | ||
+ | |||
+ | ==== Spells Known of 1st Level and Higher ==== | ||
+ | You know three 1st-level wizard spells of your choice, two of which you must choose from the enchantment and illusion spells on the wizard spell list. | ||
+ | |||
+ | The Spells Known column of the Arcane Trickster Spellcasting table shows when you learn more wizard spells of 1st level or higher. Each of these spells must be an enchantment or illusion spell of your choice, and must be of a level for which you have spell slots. For instance, when you reach 7th level in this class, you can learn one new spell of 1st or 2nd level. | ||
+ | |||
+ | The spells you learn at 8th, 14th, and 20th level can come from any school of magic. | ||
+ | |||
+ | Whenever you gain a level in this class, you can replace one of the wizard spells you know with another spell of your choice from the wizard spell list. The new spell must be of a level for which you have spell slots, and it must be an enchantment or illusion spell, unless you're replacing the spell you gained at 3rd, 8th, 14th, or 20th level from any school of magic. | ||
+ | |||
+ | ==== Spellcasting Ability ==== | ||
+ | Intelligence is your spellcasting ability for your cleric spells. The power of your spells comes from your devotion to your deity. You use your Intelligence whenever a spell refers to your spellcasting ability. In addition, you use your Intelligence modifier when setting the saving throw DC for a cleric spell you cast and when making an attack roll with one. | ||
+ | |||
+ | '''Spell save DC = | ||
+ | 8 + your proficiency bonus + your Intelligence modifier | ||
+ | |||
+ | '''Spell attack modifier = | ||
+ | your proficiency bonus + your Intelligence modifier | ||
+ | |||
+ | === Mage Hand Legerdemain === | ||
+ | Starting at 3rd level, when you cast Mage Hand, you can make the spectral hand invisible, and you can perform the following additional tasks with it: | ||
+ | |||
+ | * You can stow one object the hand is holding in a container worn or carried by another creature. | ||
+ | * You can retrieve an object in a container worn or carried by another creature. | ||
+ | * You can use thieves' tools to pick locks and disarm traps at range. | ||
+ | |||
+ | You can perform one of these tasks without being noticed by a creature if you succeed on a Dexterity (Sleight of Hand) check contested by the creature's Wisdom (Perception) check. | ||
+ | |||
+ | In addition, you can use the bonus action granted by your Cunning Action to control the hand. | ||
+ | |||
+ | === Magical Ambush === | ||
+ | Starting at 9th level, if you are hidden from a creature when you cast a spell on it, the creature has disadvantage on any saving throw it makes against the spell this turn. | ||
+ | |||
+ | === Versatile Trickster === | ||
+ | At 13th level, you gain the ability to distract targets with your Mage Hand. As a bonus action on your turn, you can designate a creature within 5 feet of the spectral hand created by the spell. Doing so gives you advantage on attack rolls against that creature until the end of the turn. | ||
+ | |||
+ | === Spell Thief === | ||
+ | At 17th level, you gain the ability to magically steal the knowledge of how to cast a spell from another spellcaster. | ||
+ | |||
+ | Immediately after a creature casts a spell that targets you or includes you in its area of effect, you can use your reaction to force the creature to make a saving throw with its spellcasting ability modifier. The DC equals your spell save DC. On a failed save, you negate the spell's effect against you, and you steal the knowledge of the spell if it is at least 1st level and of a level you can cast (it doesn't need to be a wizard spell). For the next 8 hours, you know the spell and can cast it using your spell slots. The creature can't cast that spell until the 8 hours have passed. | ||
+ | |||
+ | Once you use this feature, you can't use it again until you finish a long rest. | ||
+ | |||
+ | == <span style="background-color:yellow">Sorcerer Variant</span> == | ||
+ | As an option, you can have Charisma as your casting ability, selecting spells from the sorcerer spell list with no restrictions regarding spell schools. | ||
+ | This often comes with some distinguishing trait, such as odd eyes, a remarkable birthmark, or the like. | ||
+ | |||
+ | == Editor's Comments == | ||
+ | The only real change is the sorcerer variant. A nice choice for social rogues, with a wider selection of spells. |
Latest revision as of 17:17, 16 June 2023
Starfox's 5th Edition Fan Page |
This is a Rogue subclass for 5A.
Some rogues enhance their fine-honed skills of stealth and agility with magic, learning tricks of enchantment and illusion. These rogues include pickpockets and burglars, but also pranksters, mischief-makers, and a significant number of adventurers.
Greyhawk Arcane tricksters are often elves or gnomes. Elves are such a large proportion of arcane tricksters that some people worry the elves have special academies to train these commandos and assassins, but the elves maintain that these are just the skills and actions of individuals. Halflings and tieflings are common in the sorcereer variant.
Source: Player's Handbook
Subclass Features
Spellcasting
When you reach 3rd level, you augment your martial prowess with the ability to cast spells.
Rogue Level |
Cantrips Known |
Spells Known |
Spell Slots per Spell Level | |||
1 | 2 | 3 | 4 | |||
3rd | Mage Hand + 2 | 3 | 2 | — | — | — |
4th | Mage Hand + 2 | 4 | 3 | — | — | — |
5th | Mage Hand + 2 | 4 | 3 | — | — | — |
6th | Mage Hand + 2 | 4 | 3 | — | — | — |
7th | Mage Hand + 2 | 5 | 4 | 2 | — | — |
8th | Mage Hand + 2 | 6 | 4 | 2 | — | — |
9th | Mage Hand + 2 | 6 | 4 | 2 | — | — |
10th | Mage Hand + 3 | 7 | 4 | 3 | — | — |
11th | Mage Hand + 3 | 8 | 4 | 3 | — | — |
12th | Mage Hand + 3 | 8 | 4 | 3 | — | — |
13th | Mage Hand + 3 | 9 | 4 | 3 | 2 | — |
14th | Mage Hand + 3 | 10 | 4 | 3 | 2 | — |
15th | Mage Hand + 3 | 10 | 4 | 3 | 2 | — |
16th | Mage Hand + 3 | 11 | 4 | 3 | 3 | — |
17th | Mage Hand + 3 | 11 | 4 | 3 | 3 | — |
18th | Mage Hand + 3 | 11 | 4 | 3 | 3 | — |
19th | Mage Hand + 3 | 12 | 4 | 3 | 3 | 1 |
20th | Mage Hand + 3 | 13 | 4 | 3 | 3 | 1 |
Spell Slots
The Arcane Trickster Spellcasting table shows how many spell slots you have to cast your spells of 1st level and higher. To cast one of these spells, you must expend a slot of the spell's level or higher. You regain all expended spell slots when you finish a long rest. For example, if you know the 1st-level spell Cure Wounds and have a 1st-level and a 2nd-level spell slot available, you can cast Cure Wounds using either slot.
Spells Known of 1st Level and Higher
You know three 1st-level wizard spells of your choice, two of which you must choose from the enchantment and illusion spells on the wizard spell list.
The Spells Known column of the Arcane Trickster Spellcasting table shows when you learn more wizard spells of 1st level or higher. Each of these spells must be an enchantment or illusion spell of your choice, and must be of a level for which you have spell slots. For instance, when you reach 7th level in this class, you can learn one new spell of 1st or 2nd level.
The spells you learn at 8th, 14th, and 20th level can come from any school of magic.
Whenever you gain a level in this class, you can replace one of the wizard spells you know with another spell of your choice from the wizard spell list. The new spell must be of a level for which you have spell slots, and it must be an enchantment or illusion spell, unless you're replacing the spell you gained at 3rd, 8th, 14th, or 20th level from any school of magic.
Spellcasting Ability
Intelligence is your spellcasting ability for your cleric spells. The power of your spells comes from your devotion to your deity. You use your Intelligence whenever a spell refers to your spellcasting ability. In addition, you use your Intelligence modifier when setting the saving throw DC for a cleric spell you cast and when making an attack roll with one.
Spell save DC = 8 + your proficiency bonus + your Intelligence modifier
Spell attack modifier = your proficiency bonus + your Intelligence modifier
Mage Hand Legerdemain
Starting at 3rd level, when you cast Mage Hand, you can make the spectral hand invisible, and you can perform the following additional tasks with it:
- You can stow one object the hand is holding in a container worn or carried by another creature.
- You can retrieve an object in a container worn or carried by another creature.
- You can use thieves' tools to pick locks and disarm traps at range.
You can perform one of these tasks without being noticed by a creature if you succeed on a Dexterity (Sleight of Hand) check contested by the creature's Wisdom (Perception) check.
In addition, you can use the bonus action granted by your Cunning Action to control the hand.
Magical Ambush
Starting at 9th level, if you are hidden from a creature when you cast a spell on it, the creature has disadvantage on any saving throw it makes against the spell this turn.
Versatile Trickster
At 13th level, you gain the ability to distract targets with your Mage Hand. As a bonus action on your turn, you can designate a creature within 5 feet of the spectral hand created by the spell. Doing so gives you advantage on attack rolls against that creature until the end of the turn.
Spell Thief
At 17th level, you gain the ability to magically steal the knowledge of how to cast a spell from another spellcaster.
Immediately after a creature casts a spell that targets you or includes you in its area of effect, you can use your reaction to force the creature to make a saving throw with its spellcasting ability modifier. The DC equals your spell save DC. On a failed save, you negate the spell's effect against you, and you steal the knowledge of the spell if it is at least 1st level and of a level you can cast (it doesn't need to be a wizard spell). For the next 8 hours, you know the spell and can cast it using your spell slots. The creature can't cast that spell until the 8 hours have passed.
Once you use this feature, you can't use it again until you finish a long rest.
Sorcerer Variant
As an option, you can have Charisma as your casting ability, selecting spells from the sorcerer spell list with no restrictions regarding spell schools. This often comes with some distinguishing trait, such as odd eyes, a remarkable birthmark, or the like.
Editor's Comments
The only real change is the sorcerer variant. A nice choice for social rogues, with a wider selection of spells.