Difference between revisions of "Elemental Disciplines (5A)"
(Stone Nest) |
|||
(57 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{5A}} | {{5A}} | ||
− | Elemental disciplines for use with the [[Way of the Four Elements (5A)|Way of the Four Elements]] and [[ | + | Elemental disciplines for use with the [[Way of the Four Elements (5A)|Way of the Four Elements]] and [[Way_of_the_Four_Elements_(5A)#Way_of_the_One_Element|Way of the One Element]] monastic traditions. |
+ | |||
+ | == Elemental Disciplines Table == | ||
+ | {|class="wikitable sortable" | ||
+ | |+ ''' Elemental Disciplines | ||
+ | ! '''Monk Level !! '''Ki Cost !! '''Spell !! '''Discipline !! '''Air !! '''Earth !! '''Fire !! '''Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 0 ||valign="top"| ||valign="top"| [[#Elemental Attunement]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| ||valign="top"| [[#Fangs of the Fire Snake]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| ||valign="top"| [[#Fist of Unbroken Air]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| ||valign="top"| [[#Stone Fist]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| ||valign="top"| [[#Water Whip]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:absorb-elements Absorb Elements] ||valign="top"| [[#Shell of the Turtle]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:burning-hands Burning Hands] ||valign="top"| [[#Sweeping Cinder Strike]] ||valign="top"| Air ||valign="top"| ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:catapult Catapult] ||valign="top"| [[#Gift of the Giant]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:earth-tremor Earth Tremor] ||valign="top"| [[#Giant's Step]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:fog-cloud Fog Cloud] ||valign="top"| [[#Concealing Breath]] ||valign="top"| Air ||valign="top"| ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:ice-knife Ice Knife] ||valign="top"| [[#Ice Knife]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:searing-smite Searing Smite] ||valign="top"| [[#Touch of the Dragon]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:thunderwave Thunderwave] ||valign="top"| [[#Fist of Four Thunders]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 3 ||valign="top" align="center" | 1 ||valign="top"| [http://dnd5e.wikidot.com/spell:water-breathing Water Breathing] ||valign="top"| [[#Breath of the Deep]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:branding-smite Branding Smite] ||valign="top"| [[#Mark of the Dragon]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:dragons-breath Dragon's Breath] ||valign="top"| [[#Breath of the Dragon]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:dust-devil Dust Devil] ||valign="top"| [[#Dancing Leaves]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:earthbind Earthbind] ||valign="top"| [[#Claw of the Earth Dragon]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:gust-of-wind Gust of Wind] ||valign="top"| [[#Rush of the Gale Spirits]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:hold-person Hold Person] ||valign="top"| [[#Clench of the North Wind]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:misty-step Misty Step] ||valign="top"| [[#Grasshopper's Leap]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:pyrotechnics Pyrotechnics] ||valign="top"| [[#Dragon's Laughter]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:scorching-ray Scorching Ray] ||valign="top"| [[#Fire Dart]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:shatter Shatter] ||valign="top"| [[#Gong of the Summit]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:spider-climb Spider Climb] ||valign="top"| [[#Stance of the Newt]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:warding-wind Warding Wind] ||valign="top"| [[#Protective Wings of the Dragon]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 5 ||valign="top" align="center" | 2 ||valign="top"| [http://dnd5e.wikidot.com/spell:water-walk Water Walk] ||valign="top"| [[#Tranquillity of the Pond]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:fire-shield Fire Shield] ||valign="top"| [[#Final Burns]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:fireball Fireball] ||valign="top"| [[#Flames of the Phoenix]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:fly Fly] ||valign="top"| [[#Ride the Wind]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:gaseous-form Gaseous Form] ||valign="top"| [[#Mist Stance]] ||valign="top"| Air ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:lightning-bolt Lightning Bolt] ||valign="top"| [[#Spear of Heaven]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:meld-into-stone Meld into Stone] ||valign="top"| [[#Nest of Stone]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:sleet-storm Sleet Storm] ||valign="top"| [[#Winter Tears]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:thunder-step Thunder Step] ||valign="top"| [[#Return of the Phoenix]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:tidal-wave Tidal Wave] ||valign="top"| [[#Tidal Wave]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:wall-of-sand Wall of Sand] ||valign="top"| [[#Dune Strike]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 9 ||valign="top" align="center" | 3 ||valign="top"| [http://dnd5e.wikidot.com/spell:wall-of-water Wall of Water] ||valign="top"| [[#Eternal Wave]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| ||valign="top"| [[#Shape the Flowing River]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:blight Blight] ||valign="top"| [[#Desert Thirst]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:elemental-bane Elemental Bane] ||valign="top"| [[#Falling Tower]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:ice-storm Ice Storm] ||valign="top"| [[#Heaven's Fury]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:stoneskin Stoneskin] ||valign="top"| [[#Eternal Mountain Defense]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:storm-sphere Storm Sphere] ||valign="top"| [[#Shield of Heaven]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:wall-of-fire Wall of Fire] ||valign="top"| [[#River of Hungry Flame]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 13 ||valign="top" align="center" | 4 ||valign="top"| [http://dnd5e.wikidot.com/spell:watery-sphere Watery Sphere] ||valign="top"| [[#Cradle of the Deep]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:bigbys-hand Bigby's Hand] ||valign="top"| [[#Hand of the Enlightened]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:cone-of-cold Cone of Cold] ||valign="top"| [[#Breath of Wrath]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| Fire ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:control-winds Control Winds] ||valign="top"| [[#Dance of Furious Storms]] ||valign="top"| Air ||valign="top"| ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:dawn Dawn] ||valign="top"| [[#Heavenly Sun]] ||valign="top"| ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:hold-monster Hold Monster] ||valign="top"| [[#Clench of the North Wind]] ||valign="top"| Air ||valign="top"| Earth ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:maelstrom Maelstrom] ||valign="top"| [[#Doom of the Deep]] ||valign="top"| ||valign="top"| ||valign="top"| ||valign="top"| Water | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:move-earth Move Earth] ||valign="top"| [[#Earth Dragon Awakens]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:passwall Passwall] ||valign="top"| [[#Heart of the Mountain]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:steel-wind-strike Steel Wind Strike] ||valign="top"| [[#A Thousand Swords]] ||valign="top"| Air ||valign="top"| ||valign="top"| Fire ||valign="top"| | ||
+ | |- | ||
+ | |valign="top" align="center" | 17 ||valign="top" align="center" | 5 ||valign="top"| [http://dnd5e.wikidot.com/spell:wall-of-stone Wall of Stone] ||valign="top"| [[#Wave of Rolling Earth]] ||valign="top"| ||valign="top"| Earth ||valign="top"| ||valign="top"| | ||
+ | |} | ||
== Elemental Disciplines == | == Elemental Disciplines == | ||
+ | Disciplines may have a prerequisite, this gives the minimum monk level you must be to learn the discipline. | ||
+ | All disciplines also list one or more elements. This matters mostly if you follow the [[Way_of_the_Four_Elements_(5A)#Way_of_the_One_Element|Way of the One Element]], then you can only take the discipline if your element is listed. | ||
+ | Some disciplines have a different effect depending on the element, often different types of damage. If you follow the Way of Four Elements, you can choose which elemental effect you want each time you use the discipline. | ||
+ | Physical damage (bludgeoning, piercing, slashing) inflicted by disciplines is magical damage. | ||
+ | |||
+ | === A Thousand Swords === | ||
+ | :'''Prerequisite''': 17th level | ||
+ | :'''Elements:''' Air, Fire | ||
+ | You can spend 5 ki points to cast [http://dnd5e.wikidot.com/spell:steel-wind-strike Steel Wind Strike]. | ||
− | === Breath of | + | === Breath of Wrath === |
:'''Prerequisite:''' 17th Level | :'''Prerequisite:''' 17th Level | ||
− | :'''Elements:''' Air (electricity), Earth ( | + | :'''Elements:''' Air (electricity), Earth (piercing), Fire (fire), Water (cold) |
You can spend 5 ki points to cast [http://dnd5e.wikidot.com/spell:cone-of-cold Cone of Cold]. | You can spend 5 ki points to cast [http://dnd5e.wikidot.com/spell:cone-of-cold Cone of Cold]. | ||
The damage type varies by element. | The damage type varies by element. | ||
Line 12: | Line 139: | ||
=== Breath of the Deep === | === Breath of the Deep === | ||
:'''Elements:''' Water | :'''Elements:''' Water | ||
− | + | You can spend 1 ki point to cast [http://dnd5e.wikidot.com/spell:water-breathing Water Breathing], targeting only yourself. | |
− | You can spend 1 ki point to cast [http://dnd5e.wikidot.com/spell:water-breathing Water | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Breath of the Dragon === | === Breath of the Dragon === | ||
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 5th Level |
− | :'''Elements:''' Air (electricity), Earth (acid or poison), Fire (fire), Water (cold) | + | :'''Elements:''' Air (electricity), Earth (acid or poison), Fire (fire), Water (acid or cold) |
− | |||
You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:dragons-breath Dragon's Breath] on yourself. | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:dragons-breath Dragon's Breath] on yourself. | ||
− | The damage depends on your element. | + | The damage type depends on your element. |
=== Claw of the Earth Dragon === | === Claw of the Earth Dragon === | ||
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 5th Level |
:'''Elements:''' Earth | :'''Elements:''' Earth | ||
− | |||
You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:earthbind Earthbind]. | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:earthbind Earthbind]. | ||
=== Clench of the North Wind === | === Clench of the North Wind === | ||
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 5th Level |
− | :'''Elements:''' Earth | + | :'''Elements:''' Air, Earth |
You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:hold-person Hold Person]. | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:hold-person Hold Person]. | ||
− | The target is encased in a | + | At 17th level you can instead use 5 ki points to cast [http://dnd5e.wikidot.com/spell:hold-monster Hold Monster]. |
+ | The target is encased in a layer of earth or ice that disappears when the spell ends. | ||
+ | |||
+ | === Concealing Breath === | ||
+ | :'''Elements:''' Air, Fire (smoke), Water | ||
+ | You can spend 1 ki point to cast [http://dnd5e.wikidot.com/spell:fog-cloud Fog Cloud]. | ||
+ | Fire creates smoke to the same effect. | ||
+ | |||
+ | === Cradle of the Deep === | ||
+ | :'''Prerequisite:''' 13th level | ||
+ | :'''Elements:''' Water | ||
+ | You can spend 4 ki points to cast [http://dnd5e.wikidot.com/spell:watery-sphere Watery Sphere]. | ||
− | === Dance of | + | === Dance of Furious Storms === |
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 17th Level |
:'''Elements:''' Air | :'''Elements:''' Air | ||
− | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:dust-devil Dust Devil]. | + | You can spend 5 ki points to cast [http://dnd5e.wikidot.com/spell:control-winds Control Winds]. |
+ | |||
+ | === Dancing Leaves === | ||
+ | :'''Prerequisite:''' 5th Level | ||
+ | :'''Elements:''' Air | ||
+ | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:dust-devil Dust Devil]. | ||
+ | |||
+ | === Desert Thirst === | ||
+ | :'''Prerequisite:''' 13th level | ||
+ | :'''Elements:''' Fire | ||
+ | You can spend 4 ki points to cast [http://dnd5e.wikidot.com/spell:blight Blight]. | ||
+ | |||
+ | === Doom of the Deep === | ||
+ | :'''Prerequisite:''' 17th Level | ||
+ | :'''Elements:''' Water | ||
+ | You can spend 5 ki points to cast [http://dnd5e.wikidot.com/spell:maelstrom Maelstrom]. | ||
− | === Dragon | + | === Dragon's Laughter === |
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 5th Level |
:'''Elements:''' Fire | :'''Elements:''' Fire | ||
You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:pyrotechnics Pyrotechnics]. | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:pyrotechnics Pyrotechnics]. | ||
+ | |||
+ | === Dune Strike === | ||
+ | :'''Prerequisite:''' 9th Level | ||
+ | :'''Elements:''' Earth | ||
+ | You can spend 3 ki points to cast [http://dnd5e.wikidot.com/spell:wall-of-sand Wall of Sand]. | ||
+ | |||
+ | === Earth Dragon Awakens === | ||
+ | :'''Prerequisite:''' 17th Level | ||
+ | :'''Elements:''' Earth | ||
+ | You can spend 5 ki points to cast [http://dnd5e.wikidot.com/spell:move-earth Move Earth]. | ||
=== Elemental Attunement === | === Elemental Attunement === | ||
+ | :'''Elements:''' Air, Earth, Fire, Water | ||
You can use your action to briefly control elemental forces within 30 feet of you, causing one of the following effects of your choice: | You can use your action to briefly control elemental forces within 30 feet of you, causing one of the following effects of your choice: | ||
− | |||
*Create a harmless, instantaneous sensory effect related to air, earth, fire, or water such as a shower of sparks, a puff of wind, a spray of light mist, or a gentle rumbling of stone. | *Create a harmless, instantaneous sensory effect related to air, earth, fire, or water such as a shower of sparks, a puff of wind, a spray of light mist, or a gentle rumbling of stone. | ||
* Instantaneously light or snuff out a candle, a torch, or a small campfire. | * Instantaneously light or snuff out a candle, a torch, or a small campfire. | ||
* Cause earth, fire, water, or mist that can fit within a 1-foot cube to shape itself into a crude form you designate for 1 minute. | * Cause earth, fire, water, or mist that can fit within a 1-foot cube to shape itself into a crude form you designate for 1 minute. | ||
+ | |||
+ | If you have an elemental specialization, this discipline changes slightly. | ||
+ | When you gain this elemental discipline at third level, the effects you can achieve are keyed to your element of choice. | ||
+ | {| class="wikitable" | ||
+ | |valign=top| '''Air | ||
+ | * Create a harmless, instantaneous sensory effect related to air, such as a shower of electric sparks, a puff of wind, or a spray of mist. | ||
+ | * Instantaneously snuff out a candle, a torch, or a small campfire. | ||
+ | * Cause vapors that can fit within a 3-foot cube to shape itself into a crude form you designate for 1 minute. | ||
+ | |||
+ | |valign=top| '''Earth | ||
+ | * Create a harmless, instantaneous sensory effect related to earth such as a shower of sparks, an image on a stone surface, or a gentle rumbling of stone. | ||
+ | * Instantaneously snuff out a small campfire. | ||
+ | * Cause earth that can fit within a 1-foot cube to shape itself into a crude form you designate for 1 minute. | ||
+ | |||
+ | |valign=top| '''Fire | ||
+ | * Create a harmless, instantaneous sensory effect related to fire such as a shower of sparks, a puff of smoke, or a spray of light. | ||
+ | * Instantaneously light or snuff out a candle, a torch, or a small campfire. | ||
+ | * Chill or warm up to 1 pound of nonliving material for up to 1 hour. | ||
+ | * Cause fire that can fit within a 1-foot cube to shape itself into a crude form you designate for 1 minute. | ||
+ | |||
+ | |valign=top| '''Water | ||
+ | * Create a harmless, instantaneous sensory effect related to water such as a puff of mist, a shower of water, or a gentle wave. | ||
+ | * Instantaneously snuff out a candle, a torch, or a small campfire. | ||
+ | * Chill up to 1 pound of nonliving material for up to 1 hour. | ||
+ | * Cause water that can fit within a 1-foot cube to shape itself into a crude form you designate for 1 minute. | ||
+ | |} | ||
=== Eternal Mountain Defense === | === Eternal Mountain Defense === | ||
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 13th level |
:'''Elements:''' Earth | :'''Elements:''' Earth | ||
− | |||
You can spend 4 ki points to cast [http://dnd5e.wikidot.com/spell:stoneskin Stoneskin], targeting yourself. | You can spend 4 ki points to cast [http://dnd5e.wikidot.com/spell:stoneskin Stoneskin], targeting yourself. | ||
+ | |||
+ | === Eternal Wave === | ||
+ | :'''Prerequisite:''' 9th level | ||
+ | :'''Elements:''' Water | ||
+ | You can spend 3 ki points to cast [http://dnd5e.wikidot.com/spell:wall-of-water Wall of Water]. | ||
+ | |||
+ | === Falling Tower === | ||
+ | :'''Prerequisite:''' 13th level | ||
+ | :'''Elements:''' Air, Earth, Fire, Water | ||
+ | You can spend 4 ki points to cast [http://dnd5e.wikidot.com/spell:elemental-bane Elemental Bane]. | ||
=== Fangs of the Fire Snake === | === Fangs of the Fire Snake === | ||
:'''Elements:''' Fire | :'''Elements:''' Fire | ||
− | |||
When you use the Attack action on your turn, you can spend 1 ki point to cause tendrils of flame to stretch out from your fists and feet. Your reach with your unarmed strikes increases by 10 feet until the end of your turn. A hit with such an attack deals fire damage instead of bludgeoning damage, and if you spend 1 ki point when the attack hits, it also deals an extra 1d10 fire damage. | When you use the Attack action on your turn, you can spend 1 ki point to cause tendrils of flame to stretch out from your fists and feet. Your reach with your unarmed strikes increases by 10 feet until the end of your turn. A hit with such an attack deals fire damage instead of bludgeoning damage, and if you spend 1 ki point when the attack hits, it also deals an extra 1d10 fire damage. | ||
Line 75: | Line 262: | ||
=== Fist of Unbroken Air === | === Fist of Unbroken Air === | ||
:'''Elements:''' Air | :'''Elements:''' Air | ||
− | |||
You can create a blast of compressed air that strikes like a mighty fist. As an action, you can spend 1 ki point and choose a creature within 30 feet of you. That creature must make a Strength saving throw. On a failed save, the creature takes 3d10 bludgeoning damage, plus an extra 1d10 bludgeoning damage for each additional ki point you spend, and you can push the creature up to 20 feet away from you and knock it prone. On a successful save, the creature takes half as much damage, and you don't push it or knock it prone. | You can create a blast of compressed air that strikes like a mighty fist. As an action, you can spend 1 ki point and choose a creature within 30 feet of you. That creature must make a Strength saving throw. On a failed save, the creature takes 3d10 bludgeoning damage, plus an extra 1d10 bludgeoning damage for each additional ki point you spend, and you can push the creature up to 20 feet away from you and knock it prone. On a successful save, the creature takes half as much damage, and you don't push it or knock it prone. | ||
=== Fire Dart === | === Fire Dart === | ||
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 5th Level |
:'''Elements:''' Fire | :'''Elements:''' Fire | ||
+ | You can spend 2 ki points to cast [http://dnd5e.wikidot.com/spell:scorching-ray Scorching Ray]. | ||
− | You can spend | + | === Final Burns === |
+ | :'''Prerequisite:''' 9th level | ||
+ | :'''Elements:''' Fire, Water | ||
+ | You can spend 3 ki points to cast [http://dnd5e.wikidot.com/spell:fire-shield Fire Shield]. | ||
+ | Fire produces a hot fire shield, Water produces a cold fire shield. | ||
=== Flames of the Phoenix === | === Flames of the Phoenix === | ||
− | :'''Prerequisite:''' | + | :'''Prerequisite:''' 9th level |
:'''Elements:''' Fire | :'''Elements:''' Fire | ||
− | |||
You can spend 3 ki points to cast [http://dnd5e.wikidot.com/spell:fireball Fireball]. | You can spend 3 ki points to cast [http://dnd5e.wikidot.com/spell:fireball Fireball]. | ||
=== Gift of the Giant === | === Gift of the Giant === | ||
:'''Elements:''' Air, Earth | :'''Elements:''' Air, Earth | ||
− | |||
