Difference between revisions of "Battle Smith (5A)"
m (→Steel Defender: wk) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
'' '''Greyhawk:''' '' | '' '''Greyhawk:''' '' | ||
− | '' | + | ''Battle smiths are seen as mad inventors rather than a recognized branch of the military or any other organization. Gnomes are the most common battle smiths, but dwarf, human, and half-elven battle smiths are not unheard of. |
Source: Tasha's Cauldron of Everything/Eberron: Rising from the Last War | Source: Tasha's Cauldron of Everything/Eberron: Rising from the Last War | ||
Line 26: | Line 26: | ||
|| '''Artificer Level''' ||valign="bottom" | '''Battle Smith Spells ''' | || '''Artificer Level''' ||valign="bottom" | '''Battle Smith Spells ''' | ||
|- | |- | ||
− | | valign=top align=center | 3 ||valign="top"| Heroism, Shield | + | | valign=top align=center | 3 ||valign="top"| Heroism, <span style="background-color:yellow">[http://dnd5e.wikidot.com/spell:shield-of-faith Shield of Faith]</span> |
|- | |- | ||
| valign=top align=center | 5 ||valign="top"| Branding Smite, Warding Bond | | valign=top align=center | 5 ||valign="top"| Branding Smite, Warding Bond | ||
Line 45: | Line 45: | ||
=== Steel Defender === | === Steel Defender === | ||
− | By 3rd level, your tinkering has borne you a faithful companion, a steel defender. It's friendly to you and your companions, and it obeys your commands. See its game statistics in the Steel Defender stat block, which uses your proficiency bonus (PB) in several places. You determine the creature's appearance and whether it has two legs or four; your choice has no effect on its game statistics, <span style="background-color:yellow">but does allow it to either serve as a mount or manipulate objects.</span> | + | By 3rd level, your tinkering has borne you a faithful companion, a steel defender. It's friendly to you and your companions, and it obeys your commands. See its game statistics in the Steel Defender stat block, which uses your proficiency bonus (PB) in several places. You determine the creature's appearance and whether it has two legs or four; your choice has no effect on its game statistics, <span style="background-color:yellow">but does allow it to either serve as a mount or manipulate objects. A quadruped Steel Defender can be made Large in order to carry a Medium-sized rider. You decide the size of the Steel Defender at the end of a long rest and each time you recreate it from zero hp. When dead, the Steel Defender is a Tiny object.</span> |
In combat, the defender shares your initiative count, but it takes its turn immediately after yours. It can move and use its reaction on its own, but the only action it takes on its turn is the Dodge action, unless you take a bonus action on your turn to command it to take another action. That action can be one in its stat block or some other action. If you are incapacitated, the defender can take any action of its choice, not just Dodge. | In combat, the defender shares your initiative count, but it takes its turn immediately after yours. It can move and use its reaction on its own, but the only action it takes on its turn is the Dodge action, unless you take a bonus action on your turn to command it to take another action. That action can be one in its stat block or some other action. If you are incapacitated, the defender can take any action of its choice, not just Dodge. | ||
Line 58: | Line 58: | ||
:'''Hit Points:''' 2 + your Intelligence modifier + 5 times your artificer level (the defender has a number of Hit Dice [d8s] equal to your artificer level) | :'''Hit Points:''' 2 + your Intelligence modifier + 5 times your artificer level (the defender has a number of Hit Dice [d8s] equal to your artificer level) | ||
:'''Speed:''' 40 ft. | :'''Speed:''' 40 ft. | ||
− | + | STR 14 (+2) DEX 12 (+1) CON 14 (+2) INT 4 (−3) WIS 10 (+0) CHA 6 (−2) | |
:'''Saving Throws:''' Dex +1 plus PB, Con +2 plus PB | :'''Saving Throws:''' Dex +1 plus PB, Con +2 plus PB | ||
:'''Skills:''' Athletics +2 plus PB, Perception +0 plus PB x 2 | :'''Skills:''' Athletics +2 plus PB, Perception +0 plus PB x 2 | ||
Line 68: | Line 68: | ||
:'''Proficiency Bonus (PB):''' equals your bonus | :'''Proficiency Bonus (PB):''' equals your bonus | ||
:'''Vigilant.''' The defender can't be surprised. | :'''Vigilant.''' The defender can't be surprised. | ||
− | :<span style="background-color:yellow">'''Mount:''' A four-legged steel defender can serve you as a mount if you are | + | :<span style="background-color:yellow">'''Mount:''' A four-legged steel defender can serve you as a mount if you are of an allowed size. (quadruped only)</span> |
:<span style="background-color:yellow">'''Hands:''' A two-legged steel defender has hands and can manipulate objects. It does not have proficiency in any weapon or shields. (biped only)</span> | :<span style="background-color:yellow">'''Hands:''' A two-legged steel defender has hands and can manipulate objects. It does not have proficiency in any weapon or shields. (biped only)</span> | ||
'''Actions | '''Actions | ||
Line 78: | Line 78: | ||
=== Extra Attack === | === Extra Attack === | ||
Starting at 5th level, you can attack twice, rather than once, whenever you take the Attack action on your turn. | Starting at 5th level, you can attack twice, rather than once, whenever you take the Attack action on your turn. | ||
− | |||
=== Arcane Jolt === | === Arcane Jolt === |
Latest revision as of 12:40, 25 October 2022
Starfox's 5th Edition Fan Page |
This is an Artificer Specialization for 5A.
Armies require protection, and someone has to put things back together if defenses fail. A combination of protector and medic, a Battle Smith is an expert at defending others and repairing both materiel and personnel. To aid in their work, Battle Smiths are accompanied by a steel defender, a protective companion of their own creation. Many soldiers tell stories of nearly dying before being saved by a Battle Smith and a steel defender.
In the world of Eberron, Battle Smiths played a key role in House Cannith's work on battle constructs and the original warforged, and after the Last War, these artificers led efforts to aid those who were injured in the war's horrific battles.
Greyhawk: Battle smiths are seen as mad inventors rather than a recognized branch of the military or any other organization. Gnomes are the most common battle smiths, but dwarf, human, and half-elven battle smiths are not unheard of.
Source: Tasha's Cauldron of Everything/Eberron: Rising from the Last War
Subclass Features
Tool Proficiency
When you adopt this specialization at 3rd level, you gain proficiency with smith's tools. If you already have this proficiency, you gain proficiency with one other type of artisan's tools of your choice.
Battle Smith Spells
Starting at 3rd level, you always have certain spells prepared after you reach particular levels in this class, as shown in the Battle Smith Spells table. These spells count as artificer spells for you, but they don’t count against the number of artificer spells you prepare.
Artificer Level | Battle Smith Spells |
3 | Heroism, Shield of Faith |
5 | Branding Smite, Warding Bond |
9 | Aura of Vitality, Conjure Barrage |
13 | Aura of Purity, Fire Shield |
17 | Banishing Smite, Mass Cure Wounds |
Battle Ready
When you reach 3rd level, your combat training and your experiments with magic have paid off in two ways:
- You gain proficiency with martial weapons.
- When you attack with a magic weapon, you can use your Intelligence modifier, instead of Strength or Dexterity modifier, for the attack and damage rolls.
Steel Defender
By 3rd level, your tinkering has borne you a faithful companion, a steel defender. It's friendly to you and your companions, and it obeys your commands. See its game statistics in the Steel Defender stat block, which uses your proficiency bonus (PB) in several places. You determine the creature's appearance and whether it has two legs or four; your choice has no effect on its game statistics, but does allow it to either serve as a mount or manipulate objects. A quadruped Steel Defender can be made Large in order to carry a Medium-sized rider. You decide the size of the Steel Defender at the end of a long rest and each time you recreate it from zero hp. When dead, the Steel Defender is a Tiny object.
In combat, the defender shares your initiative count, but it takes its turn immediately after yours. It can move and use its reaction on its own, but the only action it takes on its turn is the Dodge action, unless you take a bonus action on your turn to command it to take another action. That action can be one in its stat block or some other action. If you are incapacitated, the defender can take any action of its choice, not just Dodge.
If the Mending spell is cast on it, it regains 2d6 hit points. If it has died within the last hour, you can use your smith's tools as an action to revive it, provided you are within 5 feet of it and you expend a spell slot of 1st level or higher. The steel defender returns to life after 1 minute with all its hit points restored.
At the end of a long rest, you can create a new steel defender if you have smith's tools with you. If you already have a defender from this feature, the first one immediately perishes. The defender also perishes if you die.
Steel Defender
Medium construct
- Armor Class: 15 (natural armor)
- Hit Points: 2 + your Intelligence modifier + 5 times your artificer level (the defender has a number of Hit Dice [d8s] equal to your artificer level)
- Speed: 40 ft.
STR 14 (+2) DEX 12 (+1) CON 14 (+2) INT 4 (−3) WIS 10 (+0) CHA 6 (−2)
- Saving Throws: Dex +1 plus PB, Con +2 plus PB
- Skills: Athletics +2 plus PB, Perception +0 plus PB x 2
- Damage Immunities: poison
- Condition Immunities: charmed, exhaustion, poisoned
- Senses: darkvision 60 ft., passive Perception 10 + (PB x 2)
- Languages: understands the languages you speak
- Challenge: —
- Proficiency Bonus (PB): equals your bonus
- Vigilant. The defender can't be surprised.
- Mount: A four-legged steel defender can serve you as a mount if you are of an allowed size. (quadruped only)
- Hands: A two-legged steel defender has hands and can manipulate objects. It does not have proficiency in any weapon or shields. (biped only)
Actions
- Force-Empowered Rend. Melee Weapon Attack: your spell attack modifier to hit, reach 5 ft., one target you can see. Hit: 1d8 + PB force damage.
- Repair (3/Day). The magical mechanisms inside the defender restore 2d8 + PB hit points to itself or to one construct or object within 5 feet of it.
Reactions
- Deflect Attack. The defender imposes disadvantage on the attack roll of one creature it can see that is within 5 feet of it, provided the attack roll is against a creature other than the defender.
Extra Attack
Starting at 5th level, you can attack twice, rather than once, whenever you take the Attack action on your turn.
Arcane Jolt
At 9th level, you've learn new ways to channel arcane energy to harm or heal. When either you hit a target with a magic weapon attack or your steel defender hits a target, you can channel magical energy through the strike to create one of the following effects:
- The target takes an extra 2d6 force damage.
- Choose one creature or object you can see within 30 feet of the target. Healing energy flows into the chosen recipient, restoring 2d6 hit points to it.
You can use this energy a number of times equal to your Intelligence modifier (minimum of once), but you can do so no more than once on a turn. You regain all expended uses when you finish a long rest.
Improved Defender
At 15th level, your Arcane Jolt and steel defender become more powerful:
- The extra damage and the healing of your Arcane Jolt both increase to 4d6.
- Your steel defender gains a +2 bonus to Armor Class.
- Whenever your steel defender uses its Deflect Attack, the attacker takes force damage equal to 1d4 + your Intelligence modifier.