Difference between revisions of "Oerdian (Greyhawk)"
Jump to navigation
Jump to search
m |
|||
Line 23: | Line 23: | ||
==== Family ==== | ==== Family ==== | ||
Monogamous. Patrilinear. Liaisons tolerated. | Monogamous. Patrilinear. Liaisons tolerated. | ||
+ | |||
+ | ==== Magic ==== | ||
+ | |||
+ | ==== Pantheon ==== | ||
+ | {| class="wikitable" | ||
+ | ||'''Name'''|||'''Rank'''|||'''Alignment'''|||'''Sphere'''|||'''Domains''' | ||
+ | |- | ||
+ | ||Atroa ||| Lesser ||| NG ||| Spring, Renewal ||| Air, Good, Plant, Sun | ||
+ | |- | ||
+ | ||Bleredd ||| Lesser ||| Metal, Mines, Smiths ||| Earth, Fire, Strength | ||
+ | |- | ||
+ | ||Celestian |||Intermediate ||| N (NG)||| Space, Stars, Wanderers||| Knowledge, Travel, Protection | ||
+ | |- | ||
+ | ||Cyndor |||Lesser ||| LN||| Time, Infinity, Continuity ||| Law, Protection, Travel | ||
+ | |- | ||
+ | ||Delleb ||| Lesser ||| LG |||Desigm, Intellect, Study ||| Good, Knowledge,Law, Magic | ||
+ | |- | ||
+ | ||Eruthnul ||| Intermediate ||| CE (CN)||| Hate, Panic, Slaughter ||| Chaos, Evil, Trickery, War | ||
+ | |- | ||
+ | ||Fharlanghn ||| Intermediate ||| N (NG) ||| Distance, Travel, Roads ||| Luck, Protection, Travel | ||
+ | |- | ||
+ | ||Hieroneous ||| Intermediate ||| LG ||| Chivalry, Justice, Daring ||| Good, Law, War | ||
+ | |- | ||
+ | ||Hextor ||| Intermediate ||| LE ||| War, Discord, Fitness, Tyranny ||| Destruction, Evil, Law, War | ||
+ | |- | ||
+ | ||Kurell ||| Lesser ||| CN ||| Jealousy, Revenge, Theft ||| Chaos, Luck, Trickery | ||
+ | |- | ||
+ | ||Lirr ||| Lesser ||| CG ||| Literature, Art ||| Chaos, Good, Knowledge, Magic, Travel | ||
+ | |- | ||
+ | ||Merikka ||| Demigod ||| LG ||| Calendar, Agriculture, Home ||| Good, law, Plant, Protection | ||
+ | |- | ||
+ | ||Pholtus ||| Intermediate ||| LG ||| Light, Resolution, Law, Order, Sun, Moons ||| Good, Knowledge, Law, Sun | ||
+ | |- | ||
+ | ||Procan ||| Intermediate ||| CN ||| Seas, Sea life, Salt, Weather, Navigation ||| Animal, Chaos, travel, Water | ||
+ | |- | ||
+ | ||Pyremius ||| Lesser ||| NE ||| Fire, Poison, Murder ||| Destruction, Evil, Fire | ||
+ | |- | ||
+ | ||Rudd ||| Demigod ||| CN (CG) ||| Chance, good luck, Skill ||| Chaos, Good, Luck | ||
+ | |- | ||
+ | ||Sotillion|||Lesser|||CG (CN)|||Summer, South wind, Ease, Comfort|||Air, Chaos, Good, Healing, Plant | ||
+ | |- | ||
+ | ||Telchur|||Lesser|||CN|||Winter, Cold, North wind|||Air, Chaos, Strength | ||
+ | |- | ||
+ | ||Trithereon|||Intermediate|||CG|||Individuality, Liberty, Retribution, Self-defense|||Chaos, Good, Protection, Strength | ||
+ | |- | ||
+ | ||Ulaa|||Intermediate|||LG|||Hills, Mountains, Gemstones|||Earth, Good, Law | ||
+ | |- | ||
+ | ||Velnius |||Lesser ||| N (NG)||| Sky, Weather||| Air, Travel, Water | ||
+ | |- | ||
+ | ||Wenta|||Lesser|||CG|||Autumn, West wind, Harvest, Brewing|||Air, Chaos, Good, Plant | ||
+ | |- | ||
+ | ||Xerbo||| Lesser|||N|||Sea, Sailing, Money, Business|||Animal, Knowledge, Water | ||
+ | |- | ||
+ | ||Zilchus|||Intermediate|||Prestige, Money, Business, Influence|||Knowledge, Law, Trickery | ||
+ | |} |
Revision as of 14:35, 1 March 2007
This article is imported from the Hastur wiki. See the import log for details.
The dominant race of the Flaness, the Oerdians are very accepting and open as a culture, which has let them assimilate large groups of Flan and Suel. As a result, there are today few "pure" Oerdians. Oerdian identity is cultural, not racial.
Real-world Models
French and German.
Cultural Traits
Oerdians lack the strong vices and virtues of other people; a worldly, earhy culture less concearned with high ideals. Good or evil, Oerdians generally look to results rather than ideals.
Accepting, Loyal, Warlike, Worldly, Practical.
Practices
Prostitution, Sex outside culture/race.
Taboos
Incest, Nudity, Transvestism.
Family
Monogamous. Patrilinear. Liaisons tolerated.
Magic
Pantheon
Name | Rank | Alignment | Sphere | Domains |
Atroa | Lesser | NG | Spring, Renewal | Air, Good, Plant, Sun |
Bleredd | Lesser | Metal, Mines, Smiths | Earth, Fire, Strength | |
Celestian | Intermediate | N (NG) | Space, Stars, Wanderers | Knowledge, Travel, Protection |
Cyndor | Lesser | LN | Time, Infinity, Continuity | Law, Protection, Travel |
Delleb | Lesser | LG | Desigm, Intellect, Study | Good, Knowledge,Law, Magic |
Eruthnul | Intermediate | CE (CN) | Hate, Panic, Slaughter | Chaos, Evil, Trickery, War |
Fharlanghn | Intermediate | N (NG) | Distance, Travel, Roads | Luck, Protection, Travel |
Hieroneous | Intermediate | LG | Chivalry, Justice, Daring | Good, Law, War |
Hextor | Intermediate | LE | War, Discord, Fitness, Tyranny | Destruction, Evil, Law, War |
Kurell | Lesser | CN | Jealousy, Revenge, Theft | Chaos, Luck, Trickery |
Lirr | Lesser | CG | Literature, Art | Chaos, Good, Knowledge, Magic, Travel |
Merikka | Demigod | LG | Calendar, Agriculture, Home | Good, law, Plant, Protection |
Pholtus | Intermediate | LG | Light, Resolution, Law, Order, Sun, Moons | Good, Knowledge, Law, Sun |
Procan | Intermediate | CN | Seas, Sea life, Salt, Weather, Navigation | Animal, Chaos, travel, Water |
Pyremius | Lesser | NE | Fire, Poison, Murder | Destruction, Evil, Fire |
Rudd | Demigod | CN (CG) | Chance, good luck, Skill | Chaos, Good, Luck |
Sotillion | Lesser | CG (CN) | Summer, South wind, Ease, Comfort | Air, Chaos, Good, Healing, Plant |
Telchur | Lesser | CN | Winter, Cold, North wind | Air, Chaos, Strength |
Trithereon | Intermediate | CG | Individuality, Liberty, Retribution, Self-defense | Chaos, Good, Protection, Strength |
Ulaa | Intermediate | LG | Hills, Mountains, Gemstones | Earth, Good, Law |
Velnius | Lesser | N (NG) | Sky, Weather | Air, Travel, Water |
Wenta | Lesser | CG | Autumn, West wind, Harvest, Brewing | Air, Chaos, Good, Plant |
Xerbo | Lesser | N | Sea, Sailing, Money, Business | Animal, Knowledge, Water |
Zilchus | Intermediate | Prestige, Money, Business, Influence | Knowledge, Law, Trickery |