Difference between revisions of "Weapon Master (D&D balance)"
Jump to navigation
Jump to search
m |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|colspan=2|<br> '''Entry Point''' | |colspan=2|<br> '''Entry Point''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
||Level 10-14|||-2 | ||Level 10-14|||-2 | ||
| − | |||
| − | |||
|- | |- | ||
|colspan=2|<br> '''Relative Cost''' | |colspan=2|<br> '''Relative Cost''' | ||
|- | |- | ||
||Takes ½ of available feats|||-1 | ||Takes ½ of available feats|||-1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|colspan=2|<br> '''Prerequisites''' | |colspan=2|<br> '''Prerequisites''' | ||
|- | |- | ||
| − | + | ||Each feat or selective class ability |||-5 | |
| − | |||
| − | ||Each feat or selective class ability |||- | ||
|- | |- | ||
|colspan=2|<br> '''Class Abilities''' | |colspan=2|<br> '''Class Abilities''' | ||
|- | |- | ||
| − | + | ||Each entry in the special section of the class progression table |||+9 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ||Each entry in the special section of the class progression table |||+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ||<br> '''Total''' ||| | + | ||<br> '''Total''' ||| +1 |
|} | |} | ||
[[Category:D&D]] | [[Category:D&D]] | ||
Latest revision as of 21:27, 29 March 2007
This article is imported from the Hastur wiki. See the import log for details.
| Unofficial rules compendium | |
|
|
Entry Point | |
| Level 10-14 | -2 |
Relative Cost | |
| Takes ½ of available feats | -1 |
Prerequisites | |
| Each feat or selective class ability | -5 |
Class Abilities | |
| Each entry in the special section of the class progression table | +9 |
Total |
+1 |