Spelldancer (D&D balance): Difference between revisions

From Action
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(14 intermediate revisions by the same user not shown)
Line 5: Line 5:
|log=Project:Hastur (import)
|log=Project:Hastur (import)
}}{{D&D}}
}}{{D&D}}
Base class: Sorcerer
Base Class: Wildcard Sorcerer


{| class="wikitable"
{| class="wikitable"
|colspan=2|<br> '''Entry Point'''
|colspan=2|<br> '''Entry Point'''
|-
|-
||Level 5-6|||+0
||Level 7-9|||-1
|-
|-
|colspan=2|<br> '''Relative Cost'''
|colspan=2|<br> '''Relative Cost'''
Line 18: Line 18:
||Takes almost all available skill points ||| -2
||Takes almost all available skill points ||| -2
|-
|-
|colspan=2|<br> '''Prerequisites''' (Redundant prerequisites should be ignored)
|colspan=2|<br> '''Prerequisites'''
|-
|-
||5 ranks of skills |||-5
||5 ranks of skills |||-5
Line 26: Line 26:
|colspan=2|<br> '''Class Abilities'''
|colspan=2|<br> '''Class Abilities'''
|-
|-
||+2 skill points/level|||+4
||+2 skill points/level|||+2
|-
|-
||One extra good save category ||| +4
||+1  hit point/level (one increment of hit dice)|||+2
|-
|-
||One extra hd size ||| +4
||One extra good save category ||| +2
|-
|-
||Each entry in the special section of the class progression table (certain abilities count twice)|||+14†
||Each entry in the special section of the class progression table |||+9
|-
|-
||<br> '''Total''' ||| +13
||Lose familiar development ||| -2
|}
Base class: Prodigy
 
{| class="wikitable"
|colspan=2|<br> '''Entry Point'''
|-
||Level 5-6|||+0
|-
|colspan=2|<br> '''Relative Cost'''
|-
||Takes almost all available feats ||| -2
|-
||Takes almost all available skill points ||| -2
|-
|colspan=2|<br> '''Prerequisites''' (Redundant prerequisites should be ignored)
|-
||5 ranks of skills |||-5
|-
||Each feat or selective class ability |||-4
|-
|colspan=2|<br> '''Class Abilities'''
|-
||+2 skill points/level|||-4
|-
||One extra hd size ||| -4
|-
||Each entry in the special section of the class progression table (certain abilities count twice)|||+4
|-
||5 levels of arcane spellcaster ||| +15
|-
|-
||<br> '''Total''' ||| -2
||<br> '''Total''' ||| -1
|}
|}
[[Category:D&D]]
[[Category:D&D]]

Latest revision as of 14:33, 20 March 2007

This article is imported from the Hastur wiki. See the import log for details.

D&D LogoD&D
D&D Logo
Unofficial rules compendium

Base Class: Wildcard Sorcerer


Entry Point
Level 7-9 -1

Relative Cost
Takes almost all available feats -2
Takes almost all available skill points -2

Prerequisites
5 ranks of skills -5
Each feat or selective class ability -4

Class Abilities
+2 skill points/level +2
+1 hit point/level (one increment of hit dice) +2
One extra good save category +2
Each entry in the special section of the class progression table +9
Lose familiar development -2

Total
-1