Difference between revisions of "Spelldancer (D&D balance)"
Jump to navigation
Jump to search
m |
m |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|log=Project:Hastur (import) | |log=Project:Hastur (import) | ||
}}{{D&D}} | }}{{D&D}} | ||
| − | Base | + | Base Class: Wildcard Sorcerer |
{| class="wikitable" | {| class="wikitable" | ||
|colspan=2|<br> '''Entry Point''' | |colspan=2|<br> '''Entry Point''' | ||
|- | |- | ||
| − | ||Level | + | ||Level 7-9|||-1 |
|- | |- | ||
|colspan=2|<br> '''Relative Cost''' | |colspan=2|<br> '''Relative Cost''' | ||
| Line 18: | Line 18: | ||
||Takes almost all available skill points ||| -2 | ||Takes almost all available skill points ||| -2 | ||
|- | |- | ||
| − | |colspan=2|<br> '''Prerequisites''' | + | |colspan=2|<br> '''Prerequisites''' |
|- | |- | ||
||5 ranks of skills |||-5 | ||5 ranks of skills |||-5 | ||
| Line 26: | Line 26: | ||
|colspan=2|<br> '''Class Abilities''' | |colspan=2|<br> '''Class Abilities''' | ||
|- | |- | ||
| − | ||+2 skill points/level|||+ | + | ||+2 skill points/level|||+2 |
|- | |- | ||
| − | || | + | ||+1 hit point/level (one increment of hit dice)|||+2 |
|- | |- | ||
| − | ||One extra | + | ||One extra good save category ||| +2 |
|- | |- | ||
| − | ||Each entry in the special section of the class progression table | + | ||Each entry in the special section of the class progression table |||+9 |
|- | |- | ||
| − | || | + | ||Lose familiar development ||| -2 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ||<br> '''Total''' ||| | + | ||<br> '''Total''' ||| -1 |
|} | |} | ||
[[Category:D&D]] | [[Category:D&D]] | ||
Latest revision as of 14:33, 20 March 2007
This article is imported from the Hastur wiki. See the import log for details.
| Unofficial rules compendium | |
|
|
Base Class: Wildcard Sorcerer
Entry Point | |
| Level 7-9 | -1 |
Relative Cost | |
| Takes almost all available feats | -2 |
| Takes almost all available skill points | -2 |
Prerequisites | |
| 5 ranks of skills | -5 |
| Each feat or selective class ability | -4 |
Class Abilities | |
| +2 skill points/level | +2 |
| +1 hit point/level (one increment of hit dice) | +2 |
| One extra good save category | +2 |
| Each entry in the special section of the class progression table | +9 |
| Lose familiar development | -2 |
Total |
-1 |