Difference between revisions of "Nature'sWarrior (D&D balance)"
Jump to navigation
Jump to search
m |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|log=Project:Hastur (import) | |log=Project:Hastur (import) | ||
}}{{D&D}} | }}{{D&D}} | ||
− | |||
− | |||
Base Class: Druid | Base Class: Druid | ||
Line 22: | Line 20: | ||
|colspan=2|<br> '''Class Abilities''' | |colspan=2|<br> '''Class Abilities''' | ||
|- | |- | ||
− | ||+2 skill points/level|||- | + | ||+2 skill points/level|||-2 |
|- | |- | ||
− | ||+1 hit point/level (one increment of hit dice)|||+ | + | ||+1 hit point/level (one increment of hit dice)|||+2 |
|- | |- | ||
− | ||Each category increase to base attack bonus (2/4 -> 3/4 -> 4/4) ||| + | + | ||Each category increase to base attack bonus (2/4 -> 3/4 -> 4/4) ||| +2 |
|- | |- | ||
− | ||One extra good save category ||| - | + | ||One extra good save category ||| -2 |
|- | |- | ||
− | ||Each entry in the special section of the class progression table (certain abilities count twice) -2 + | + | ||Each entry in the special section of the class progression table (certain abilities count twice) -2 +7 ||| +10 |
|- | |- | ||
||+1 level of bard, cleric or druid spellcasting|||-6 | ||+1 level of bard, cleric or druid spellcasting|||-6 | ||
|- | |- | ||
− | ||<br> '''Total''' ||| - | + | ||<br> '''Total''' ||| -2 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category:D&D]] | [[Category:D&D]] |
Latest revision as of 22:04, 19 March 2007
This article is imported from the Hastur wiki. See the import log for details.
Unofficial rules compendium | |
|
Base Class: Druid
Relative Cost | |
Takes ½ of available skill points | -1 |
Prerequisites (Redundant prerequisites should be ignored) | |
5 ranks of skills | -3 |
Each feat or class ability | -2 |
Class Abilities | |
+2 skill points/level | -2 |
+1 hit point/level (one increment of hit dice) | +2 |
Each category increase to base attack bonus (2/4 -> 3/4 -> 4/4) | +2 |
One extra good save category | -2 |
Each entry in the special section of the class progression table (certain abilities count twice) -2 +7 | +10 |
+1 level of bard, cleric or druid spellcasting | -6 |
Total |
-2 |