Difference between revisions of "Man-at-Arms (D&D balance)"
Jump to navigation
Jump to search
m |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|log=Project:Hastur (import) | |log=Project:Hastur (import) | ||
}}{{D&D}} | }}{{D&D}} | ||
| − | [[Man At Arms (D&D class)|This]] is a class by Segmarian] | + | [[Man At Arms (D&D class)|This]] is a class by [[User:Segmarian (Hastur)|Segmarian]] |
| + | |||
| + | Base Class: Fighter | ||
{| class="wikitable" | {| class="wikitable" | ||
|colspan=2|<br> '''Entry Point''' | |colspan=2|<br> '''Entry Point''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
||Level 10-14|||-2 | ||Level 10-14|||-2 | ||
| − | |||
| − | |||
|- | |- | ||
|colspan=2|<br> '''Relative Cost''' | |colspan=2|<br> '''Relative Cost''' | ||
| − | |||
| − | |||
|- | |- | ||
||Takes almost all available feats ||| -2 | ||Takes almost all available feats ||| -2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|colspan=2|<br> '''Prerequisites''' | |colspan=2|<br> '''Prerequisites''' | ||
|- | |- | ||
| − | + | ||Each feat or selective class ability |||-10 | |
| − | |||
| − | ||Each feat or selective class ability |||- | ||
|- | |- | ||
|colspan=2|<br> '''Class Abilities''' | |colspan=2|<br> '''Class Abilities''' | ||
|- | |- | ||
| − | + | ||Each entry in the special section of the class progression table |||+16 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ||Each entry in the special section of the class progression table |||+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ||<br> '''Total''' ||| | + | ||<br> '''Total''' ||| +2 |
|} | |} | ||
[[Category:D&D]] | [[Category:D&D]] | ||
Latest revision as of 21:19, 29 March 2007
This article is imported from the Hastur wiki. See the import log for details.
| Unofficial rules compendium | |
|
|
Base Class: Fighter
Entry Point | |
| Level 10-14 | -2 |
Relative Cost | |
| Takes almost all available feats | -2 |
Prerequisites | |
| Each feat or selective class ability | -10 |
Class Abilities | |
| Each entry in the special section of the class progression table | +16 |
Total |
+2 |