Difference between revisions of "Swashbuckler (Apath)"
Jump to navigation
Jump to search
m (wk) |
(table) |
||
Line 4: | Line 4: | ||
=== Charmed Life (Ex) === | === Charmed Life (Ex) === | ||
It is not an action for the swashbuckler to use charmed life; it can be used at any time. | It is not an action for the swashbuckler to use charmed life; it can be used at any time. | ||
+ | |||
+ | == Table: Swashbuckler == | ||
+ | This is the same table as the one in the rulebook, with the names of the deeds added. | ||
+ | {|class="wikitable" | ||
+ | |valign="bottom"|'''Level'''||valign="bottom"|'''Base <br>Attack <br>Bonus'''||valign="bottom"|'''Fort <br>Save'''||valign="bottom"|'''Ref <br>Save'''||valign="bottom"|'''Will <br>Save'''||valign="bottom"|'''Special''' | ||
+ | |- | | ||
+ | |align="top"| 1st ||valign="top"| +1 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| Deeds (derring-do, dodging panache, opportune parry and riposte), panache, swashbuckler finesse | ||
+ | |- | ||
+ | |align="top"| 2nd ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| Charmed life 3/day | ||
+ | |- | ||
+ | |align="top"| 3rd ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| Deeds (kip-up, menacing swordplay, precise strike, swachbuckler initiative), nimble +1 | ||
+ | |- | ||
+ | |align="top"| 4th ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Bonus feat | ||
+ | |- | ||
+ | |align="top"| 5th ||valign="top"| +5 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| Swashbuckler weapon training +1 | ||
+ | |- | ||
+ | |align="top"| 6th ||valign="top"| +6/+1 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Charmed life 4/day | ||
+ | |- | ||
+ | |align="top"| 7th ||valign="top"| +7/+2 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| Deeds (swashbuckler's grace, superior feint, targeted strike), nimble +2 | ||
+ | |- | ||
+ | |align="top"| 8th ||valign="top"| +8/+3 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| Bonus feat | ||
+ | |- | ||
+ | |align="top"| 9th ||valign="top"| +9/+4 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| Swashbuckler weapon training +2 | ||
+ | |- | ||
+ | |align="top"| 10th ||valign="top"| +10/+5 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Charmed life 5/day | ||
+ | |- | ||
+ | |align="top"| 11th ||valign="top"| +11/+6/+1 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| Deeds (bleeding wound, evasive, subtle blade), nimble +3 | ||
+ | |- | ||
+ | |align="top"| 12th ||valign="top"| +12/+7/+2 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Bonus feat | ||
+ | |- | ||
+ | |align="top"| 13th ||valign="top"| +13/+8/+3 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| Swashbuckler weapon training +3 | ||
+ | |- | ||
+ | |align="top"| 14th ||valign="top"| +14/+9/+4 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| Charmed life 6/day | ||
+ | |- | ||
+ | |align="top"| 15th ||valign="top"| +15/+10/+5 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| Deeds (dizzyig defense, perfect thrust, swashbuckler's edge), nimble +4 | ||
+ | |- | ||
+ | |align="top"| 16th ||valign="top"| +16/+11/+6/+1 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Bonus feat | ||
+ | |- | ||
+ | |align="top"| 17th ||valign="top"| +17/+12/+7/+2 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| Swashbuckler weapon training +4 | ||
+ | |- | ||
+ | |align="top"| 18th ||valign="top"| +18/+13/+8/+3 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Charmed life 7/day | ||
+ | |- | ||
+ | |align="top"| 19th ||valign="top"| +19/+14/+9/+4 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| Deeds (cheat death, deadly stab, stunning stab), nimble +5 | ||
+ | |- | ||
+ | |align="top"| 20th ||valign="top"| +20/+15/+10/+5 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| Bonus feat, swashbuckler weapon mastery | ||
+ | |} | ||
== External Links == | == External Links == |
Revision as of 20:58, 10 January 2016
Unofficial rules compendium | |
|
Variants for the swashbuckler hybrid class.
Charmed Life (Ex)
It is not an action for the swashbuckler to use charmed life; it can be used at any time.
Table: Swashbuckler
This is the same table as the one in the rulebook, with the names of the deeds added.
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special |
1st | +1 | +0 | +2 | +0 | Deeds (derring-do, dodging panache, opportune parry and riposte), panache, swashbuckler finesse |
2nd | +2 | +0 | +3 | +0 | Charmed life 3/day |
3rd | +3 | +1 | +3 | +1 | Deeds (kip-up, menacing swordplay, precise strike, swachbuckler initiative), nimble +1 |
4th | +4 | +1 | +4 | +1 | Bonus feat |
5th | +5 | +1 | +4 | +1 | Swashbuckler weapon training +1 |
6th | +6/+1 | +2 | +5 | +2 | Charmed life 4/day |
7th | +7/+2 | +2 | +5 | +2 | Deeds (swashbuckler's grace, superior feint, targeted strike), nimble +2 |
8th | +8/+3 | +2 | +6 | +2 | Bonus feat |
9th | +9/+4 | +3 | +6 | +3 | Swashbuckler weapon training +2 |
10th | +10/+5 | +3 | +7 | +3 | Charmed life 5/day |
11th | +11/+6/+1 | +3 | +7 | +3 | Deeds (bleeding wound, evasive, subtle blade), nimble +3 |
12th | +12/+7/+2 | +4 | +8 | +4 | Bonus feat |
13th | +13/+8/+3 | +4 | +8 | +4 | Swashbuckler weapon training +3 |
14th | +14/+9/+4 | +4 | +9 | +4 | Charmed life 6/day |
15th | +15/+10/+5 | +5 | +9 | +5 | Deeds (dizzyig defense, perfect thrust, swashbuckler's edge), nimble +4 |
16th | +16/+11/+6/+1 | +5 | +10 | +5 | Bonus feat |
17th | +17/+12/+7/+2 | +5 | +10 | +5 | Swashbuckler weapon training +4 |
18th | +18/+13/+8/+3 | +6 | +11 | +6 | Charmed life 7/day |
19th | +19/+14/+9/+4 | +6 | +11 | +6 | Deeds (cheat death, deadly stab, stunning stab), nimble +5 |
20th | +20/+15/+10/+5 | +6 | +12 | +6 | Bonus feat, swashbuckler weapon mastery |
External Links
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |