Difference between revisions of "Talk:Skilled Cleric (Apath)"
Jump to navigation
Jump to search
(Table: Skilled Cleric) |
m (→Table: Skilled Cleric: ops) |
||
Line 5: | Line 5: | ||
||0|||1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||0|||1st|||2nd|||3rd|||4th|||5th|||6th|||7th|||8th|||9th | ||
|- | |- | ||
− | ||1st|||+0|||+0|||+0|||+2||| Aura, channel energy 1d6, divine disable, domains, orisons, spontaneous casting ||| | + | ||1st|||+0|||+0|||+0|||+2||| Aura, channel energy 1d6, divine disable, domains, orisons, spontaneous casting |||2|||0|||||||||||||||||||||||| |
|- | |- | ||
− | ||2nd|||+1|||+0|||+0|||+3||| ||| | + | ||2nd|||+1|||+0|||+0|||+3||| |||3|||1|||||||||||||||||||||||| |
|- | |- | ||
||3rd|||+1|||+1|||+1|||+3|||Channel energy 2d6 |||3|||1|||0||||||||||||||||||||| | ||3rd|||+1|||+1|||+1|||+3|||Channel energy 2d6 |||3|||1|||0||||||||||||||||||||| |
Revision as of 00:55, 14 October 2013
Table: Skilled Cleric
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | +0 | +0 | +0 | +2 | Aura, channel energy 1d6, divine disable, domains, orisons, spontaneous casting | 2 | 0 | | | | | | | | |
2nd | +1 | +0 | +0 | +3 | 3 | 1 | | | | | | | | | |
3rd | +1 | +1 | +1 | +3 | Channel energy 2d6 | 3 | 1 | 0 | | | | | | | |
4th | +2 | +1 | +1 | +4 | Evasion | 4 | 2 | 1 | | | | | | | |
5th | +2 | +1 | +1 | +4 | Channel energy 3d6 | 4 | 2 | 1 | 0 | | | | | | |
6th | +3 | +2 | +2 | +5 | 4 | 2 | 2 | 1 | | | | | | | |
7th | +3 | +2 | +2 | +5 | Channel energy 4d6 | 5 | 3 | 2 | 1 | 0 | | | | | |
8th | +4 | +2 | +2 | +6 | 5 | 3 | 2 | 2 | 1 | | | | | | |
9th | +4 | +3 | +3 | +6 | Channel energy 5d6 | 5 | 3 | 3 | 2 | 1 | 0 | | | | |
10th | +5 | +3 | +3 | +7 | 5 | 3 | 3 | 2 | 2 | 1 | | | | | |
11th | +5 | +3 | +3 | +7 | Channel energy 6d6 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | | | |
12th | +6/+1 | +4 | +4 | +8 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | | | | |
13th | +6/+1 | +4 | +4 | +8 | Channel energy 7d6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | | |
14th | +7/+2 | +4 | +4 | +9 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | | | |
15th | +7/+2 | +5 | +5 | +9 | Channel energy 8d6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | |
16th | +8/+3 | +5 | +5 | +10 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | | |
17th | +8/+3 | +5 | +5 | +10 | Channel energy 9d6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 0 |
18th | +9/+4 | +6 | +6 | +11 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | |
19th | +9/+4 | +6 | +6 | +11 | Channel energy 10d6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
20th | +10/+5 | +6 | +6 | +12 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
When Table: Skilled Cleric indicates that the skilled cleric gets 0 spells per day of a given spell level, he gains only the bonus spells he would be entitled to based on his Wisdom score for that spell level.