Difference between revisions of "Weapons (5A)"
Jump to navigation
Jump to search
m (→Weapon Properties: wk) |
m (firearms) |
||
Line 6: | Line 6: | ||
|- | |- | ||
| valign=top | [[#Elfblade]] || valign=top | Martial || valign=top | Melee || valign=top | 25 gp || valign=top | 1d8 || valign=top | Slashing || valign=top |Melee || valign=top | 2 lb. || valign=top | Finesse, racial (elf) | | valign=top | [[#Elfblade]] || valign=top | Martial || valign=top | Melee || valign=top | 25 gp || valign=top | 1d8 || valign=top | Slashing || valign=top |Melee || valign=top | 2 lb. || valign=top | Finesse, racial (elf) | ||
+ | |- | ||
+ | | valign=top | [[#Musket]] || valign=top | Simple || valign=top | Ranged|| valign=top | 50 gp || valign=top | 1d12 || valign=top | Piercing || valign=top |40/120 || valign=top | 10 lb. || valign=top | Ammunition, slow-load, two-hand | ||
+ | |- | ||
+ | | valign=top | [[#Pistol]] || valign=top | Simple || valign=top | Ranged|| valign=top | 25 gp || valign=top | 1d10 || valign=top | Piercing || valign=top |30/90 || valign=top | 3 lb. || valign=top | Ammunition, heavy, slow-load | ||
+ | |- | ||
+ | | valign=top | [[#Cavalry Pistol]] || valign=top | Simple || valign=top | Ranged|| valign=top | 20 gp || valign=top | 1d12 || valign=top | Piercing || valign=top |20/40 || valign=top | 5 lb. || valign=top | Ammunition, heavy. slow-load | ||
+ | |- | ||
+ | | valign=top | [[#Arquebus]] || valign=top | martial || valign=top | Ranged|| valign=top | 70 gp || valign=top | 1d12 || valign=top | Piercing || valign=top |60/180 || valign=top | 25 lb. || valign=top | Ammunition, slow-load, static, two-hand | ||
+ | |- | ||
+ | | valign=top | [[#Rifled Musket]] || valign=top | martial || valign=top | Ranged|| valign=top | 250 gp || valign=top | 1d10 || valign=top | Piercing || valign=top |120/240 || valign=top | 15 lb. || valign=top | Ammunition, heavy, slow-load, two-hand | ||
+ | |- | ||
+ | | valign=top | [[#Blunderbuss]] || valign=top | Simple || valign=top | Ranged || valign=top | 50 gp || valign=top | 1d10 || valign=top | Piercing || valign=top |15/45 || valign=top | 8 lb. || valign=top | Ammunition, cone, slow-load, two-hand | ||
+ | |- | ||
+ | | valign=top | [[#Dragon]] || valign=top | Simple || valign=top | Ranged || valign=top | 50 gp || valign=top | 1d10 || valign=top | Piercing || valign=top |15/45 || valign=top | 5 lb. || valign=top | Ammunition, cone, slow-load | ||
+ | |- | ||
+ | | valign=top | [[#Snuff Gun]] || valign=top | Simple || valign=top | Ranged|| valign=top | 20 gp || valign=top | 1d8 || valign=top | Piercing || valign=top |20/40 || valign=top | 0.5 lb. || valign=top | Ammunition, slow-load | ||
+ | |- | ||
+ | | valign=top | [[#Pepperbox]] || valign=top | Martial || valign=top | Ranged|| valign=top | 500 gp || valign=top | 1d8 || valign=top | Piercing || valign=top |20/40 || valign=top | 4 lb. || valign=top | Ammunition, slow-load (8 shots) | ||
|- | |- | ||
|} | |} |
Revision as of 10:47, 6 June 2021
Starfox's 5th Edition Fan Page |
Weapons | Type | Type | Cost | Damage | Damage Type | Range | Weight | Properties |
---|---|---|---|---|---|---|---|---|
#Quarterstaff | Simple | Melee | 2 sp | 1d8 | Bludgeoning | Melee | 4 lb. | Versatile (1d8), special (finesse) |
#Elfblade | Martial | Melee | 25 gp | 1d8 | Slashing | Melee | 2 lb. | Finesse, racial (elf) |
#Musket | Simple | Ranged | 50 gp | 1d12 | Piercing | 40/120 | 10 lb. | Ammunition, slow-load, two-hand |
#Pistol | Simple | Ranged | 25 gp | 1d10 | Piercing | 30/90 | 3 lb. | Ammunition, heavy, slow-load |
#Cavalry Pistol | Simple | Ranged | 20 gp | 1d12 | Piercing | 20/40 | 5 lb. | Ammunition, heavy. slow-load |
#Arquebus | martial | Ranged | 70 gp | 1d12 | Piercing | 60/180 | 25 lb. | Ammunition, slow-load, static, two-hand |
#Rifled Musket | martial | Ranged | 250 gp | 1d10 | Piercing | 120/240 | 15 lb. | Ammunition, heavy, slow-load, two-hand |
#Blunderbuss | Simple | Ranged | 50 gp | 1d10 | Piercing | 15/45 | 8 lb. | Ammunition, cone, slow-load, two-hand |
#Dragon | Simple | Ranged | 50 gp | 1d10 | Piercing | 15/45 | 5 lb. | Ammunition, cone, slow-load |
#Snuff Gun | Simple | Ranged | 20 gp | 1d8 | Piercing | 20/40 | 0.5 lb. | Ammunition, slow-load |
#Pepperbox | Martial | Ranged | 500 gp | 1d8 | Piercing | 20/40 | 4 lb. | Ammunition, slow-load (8 shots) |
Weapon Descriptions
Elfblade
An elvish forerunner of the rapier, the elfblade is a light, precise cutting weapon with a razor's edge.
Quarterstaff
The wizard's staff can also be a nimble killer in deft hands. The finesse ability is only usable when the quarterstaff is used in two hands. It is possible to let go of the weapon to cast a spell, and then return to a two-handed grip.
Weapon Properties
Racial A racial weapon is mainly used by the indicated race. Other races can use it is seen as odd and costs twice as much to acquire.