Difference between revisions of "Naked Dragon (Apath)"
Jump to navigation
Jump to search
m (Table) |
|||
Line 15: | Line 15: | ||
This replaces all weapon and armor proficiencies. | This replaces all weapon and armor proficiencies. | ||
+ | |||
+ | == Table: Naked Dragon == | ||
+ | {| class="wikitable" | ||
+ | |rowspan=2| '''Class<br>Level''' || rowspan=2| '''Base Attack<br>Bonus''' || rowspan=2| '''Fort<br>Save''' || rowspan=2| '''Ref<br>Save''' || rowspan=2| '''Will<br>Save''' || rowspan=2| '''Special''' || colspan=7 align="center" |'''Spells per Day''' | ||
+ | |- | ||
+ | || 0 || |1 || |2 || |3 || |4 || |5 || |6 | ||
+ | |- | ||
+ | |valign="top"| 1st ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| +0 ||valign="top"| +2 ||valign="top"| Cantrips, claws, dragon arcana, Eschew materials, ''mage armor'' ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 2nd ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| +0 ||valign="top"| +3 ||valign="top"| Bite ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 3rd ||valign="top"| +2 ||valign="top"| +3 ||valign="top"| +1 ||valign="top"| +3 ||valign="top"| Natural armor (+1), resistance (5) ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 4th ||valign="top"| +3 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Breath (1/day), mage armor (stacking) ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 5th ||valign="top"| +3 ||valign="top"| +4 ||valign="top"| +1 ||valign="top"| +4 ||valign="top"| Ability boost (Str +2), bonus feat, claws (magic) ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 6th ||valign="top"| +4 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Natural armor (+2), spellbite ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 7th ||valign="top"| +5 ||valign="top"| +5 ||valign="top"| +2 ||valign="top"| +5 ||valign="top"| Breath (2/day), claws (1d6) ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 8th ||valign="top"| +6/+1 ||valign="top"| +6 ||valign="top"| +2 ||valign="top"| +6 ||valign="top"| Ability boost (Con +2) ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 9th ||valign="top"| +6/+1 ||valign="top"| +6 ||valign="top"| +3 ||valign="top"| +6 ||valign="top"| Natural armor (+3), resistance (10) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 10th ||valign="top"| +7/+2 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Blindsense 30 ft., breath (3/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 11th ||valign="top"| +8/+3 ||valign="top"| +7 ||valign="top"| +3 ||valign="top"| +7 ||valign="top"| Ability boost (Str +2), bonus feat, bite (energy damage) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 12th ||valign="top"| +9/+4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Natural armor (+4) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 13th ||valign="top"| +9/+4 ||valign="top"| +8 ||valign="top"| +4 ||valign="top"| +8 ||valign="top"| Breath (4/day), dragon form (1/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 14th ||valign="top"| +10/+5 ||valign="top"| +9 ||valign="top"| +4 ||valign="top"| +9 ||valign="top"| Ability boost (Int +2), claws (energy damage) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 15th ||valign="top"| +11/+6/+1 ||valign="top"| +9 ||valign="top"| +5 ||valign="top"| +9 ||valign="top"| Natural armor (+5), resistance (15), wings (60 ft.) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| — | ||
+ | |- | ||
+ | |valign="top"| 16th ||valign="top"| +12/+7/+2 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Breath (5/day), dragon form (2/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 ||valign="top"| 1 | ||
+ | |- | ||
+ | |valign="top"| 17th ||valign="top"| +12/+7/+2 ||valign="top"| +10 ||valign="top"| +5 ||valign="top"| +10 ||valign="top"| Ability boost (Str +2), blindsense (60 ft.), bonus feat ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 4 ||valign="top"| 2 | ||
+ | |- | ||
+ | |valign="top"| 18th ||valign="top"| +13/+8/+3 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Natural armor (+6) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 ||valign="top"| 3 | ||
+ | |- | ||
+ | |valign="top"| 19th ||valign="top"| +14/+9/+4 ||valign="top"| +11 ||valign="top"| +6 ||valign="top"| +11 ||valign="top"| Breath (6/day), dragon form (3/day) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 4 | ||
+ | |- | ||
+ | |valign="top"| 20th ||valign="top"| +15/+10/+5 ||valign="top"| +12 ||valign="top"| +6 ||valign="top"| +12 ||valign="top"| Ability boost (Cha +2), power of wyrms, wings (90 ft.) ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 ||valign="top"| 5 | ||
+ | |} | ||
== Summary of Changed Class Abilities == | == Summary of Changed Class Abilities == | ||
These abilities of the original class are lost or modified in this archetype: | These abilities of the original class are lost or modified in this archetype: | ||
* Armor Proficiency | * Armor Proficiency |
Revision as of 16:22, 26 March 2014
Unofficial rules compendium | |
|
A naked dragon is a true monster, unfettered by human conventions, a martial artist of the Way of Force.
Class Features
The naked dragon has all the standard dragon disciples' class features, except as noted below.
Armor Proficiency
Naked dragons are not proficient with any weapons or armor. Armor interferes with a naked dragon's movements, which can cause his spells with somatic components to fail.
Mage Armor (Ex)
At 1st level, add mage armor to the naked dragon's spell list and list of known spells.
At 4th level, the naked dragon becomes a master at using force armors, and the armor bonus of mage armor and bracers of armor stack when worn by a naked dragon.
This replaces all weapon and armor proficiencies.
Table: Naked Dragon
Class Level |
Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
1st | +0 | +2 | +0 | +2 | Cantrips, claws, dragon arcana, Eschew materials, mage armor | 3 | 1 | — | — | — | — | — |
2nd | +1 | +3 | +0 | +3 | Bite | 4 | 2 | — | — | — | — | — |
3rd | +2 | +3 | +1 | +3 | Natural armor (+1), resistance (5) | 4 | 3 | — | — | — | — | — |
4th | +3 | +4 | +1 | +4 | Breath (1/day), mage armor (stacking) | 4 | 3 | 1 | — | — | — | — |
5th | +3 | +4 | +1 | +4 | Ability boost (Str +2), bonus feat, claws (magic) | 4 | 4 | 2 | — | — | — | — |
6th | +4 | +5 | +2 | +5 | Natural armor (+2), spellbite | 5 | 4 | 3 | — | — | — | — |
7th | +5 | +5 | +2 | +5 | Breath (2/day), claws (1d6) | 5 | 4 | 3 | 1 | — | — | — |
8th | +6/+1 | +6 | +2 | +6 | Ability boost (Con +2) | 5 | 4 | 4 | 2 | — | — | — |
9th | +6/+1 | +6 | +3 | +6 | Natural armor (+3), resistance (10) | 5 | 5 | 4 | 3 | — | — | — |
10th | +7/+2 | +7 | +3 | +7 | Blindsense 30 ft., breath (3/day) | 5 | 5 | 4 | 3 | 1 | — | — |
11th | +8/+3 | +7 | +3 | +7 | Ability boost (Str +2), bonus feat, bite (energy damage) | 5 | 5 | 4 | 4 | 2 | — | — |
12th | +9/+4 | +8 | +4 | +8 | Natural armor (+4) | 5 | 5 | 5 | 4 | 3 | — | — |
13th | +9/+4 | +8 | +4 | +8 | Breath (4/day), dragon form (1/day) | 5 | 5 | 5 | 4 | 3 | 1 | — |
14th | +10/+5 | +9 | +4 | +9 | Ability boost (Int +2), claws (energy damage) | 5 | 5 | 5 | 4 | 4 | 2 | — |
15th | +11/+6/+1 | +9 | +5 | +9 | Natural armor (+5), resistance (15), wings (60 ft.) | 5 | 5 | 5 | 5 | 4 | 3 | — |
16th | +12/+7/+2 | +10 | +5 | +10 | Breath (5/day), dragon form (2/day) | 5 | 5 | 5 | 5 | 4 | 3 | 1 |
17th | +12/+7/+2 | +10 | +5 | +10 | Ability boost (Str +2), blindsense (60 ft.), bonus feat | 5 | 5 | 5 | 5 | 4 | 4 | 2 |
18th | +13/+8/+3 | +11 | +6 | +11 | Natural armor (+6) | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
19th | +14/+9/+4 | +11 | +6 | +11 | Breath (6/day), dragon form (3/day) | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
20th | +15/+10/+5 | +12 | +6 | +12 | Ability boost (Cha +2), power of wyrms, wings (90 ft.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Summary of Changed Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Armor Proficiency