Difference between revisions of "Class Balance (Apath)"
Jump to navigation
Jump to search
m (wk) |
m (wk) |
||
Line 22: | Line 22: | ||
|- | |- | ||
|valign="top"| Extra spells known ||valign="top"| +1/4 | |valign="top"| Extra spells known ||valign="top"| +1/4 | ||
+ | |- | ||
+ | |valign="top"| Armor proficiency (each category) ||valign="top"| +2 | ||
+ | |- | ||
+ | |valign="top"| Shield proficiency (each) ||valign="top"| +1 | ||
+ | |- | ||
+ | |valign="top"| Attribute AC bonus ||valign="top"| +2 | ||
+ | |- | ||
+ | |valign="top"| Extra AC bonus (each)||valign="top"| +1 | ||
+ | |- | ||
+ | |valign="top"| XXX ||valign="top"| +0 | ||
+ | |- | ||
+ | |valign="top"| XXX ||valign="top"| +0 | ||
+ | |- | ||
+ | |valign="top"| XXX ||valign="top"| +0 | ||
+ | |- | ||
+ | |valign="top"| XXX ||valign="top"| +0 | ||
+ | |- | ||
+ | |valign="top"| XXX ||valign="top"| +0 | ||
|- | |- | ||
|valign="top"| XXX ||valign="top"| +0 | |valign="top"| XXX ||valign="top"| +0 |
Revision as of 23:06, 13 April 2015
Unofficial rules compendium | |
|
OPtion | Cost |
Major arcane spell level | +4 |
Minor arcane spell level (witch) | +3 |
Divine spell level | +2 |
Skill point | +4 |
Animal companion | +3 |
Animal companion (ranger) | +2 |
Arcane bond | +2 |
Feat-Equivalent | +1 |
Diminished spellcasting | -1/spell level |
Extra spells known | +1/4 |
Armor proficiency (each category) | +2 |
Shield proficiency (each) | +1 |
Attribute AC bonus | +2 |
Extra AC bonus (each) | +1 |
XXX | +0 |
XXX | +0 |
XXX | +0 |
XXX | +0 |
XXX | +0 |
XXX | +0 |
XXX | +0 |
XXX | +0 |
XXX | +0 |