Difference between revisions of "Aura Kineticist (Apath)"
m (→Table: Aura Kineticist: wk) |
m (→Table: Aura Kineticist: f) |
||
Line 22: | Line 22: | ||
|valign="bottom"|'''Level'''||valign="bottom"|'''Base <br>Attack <br>Bonus'''||valign="bottom"|'''Fort <br>Save'''||valign="bottom"|'''Ref <br>Save'''||valign="bottom"|'''Will <br>Save'''||valign="bottom"|'''Special''' | |valign="bottom"|'''Level'''||valign="bottom"|'''Base <br>Attack <br>Bonus'''||valign="bottom"|'''Fort <br>Save'''||valign="bottom"|'''Ref <br>Save'''||valign="bottom"|'''Will <br>Save'''||valign="bottom"|'''Special''' | ||
|- | |- | ||
− | | | + | | valign="top"| 1st || valign="top"| +0 || valign="top"| +2 || valign="top"| +2 || valign="top"| +0 || valign="top"| Burn, elemental armor 2/day, elemental focus, gather power, infusion, kinetic blast |
|- | |- | ||
− | | | + | | valign="top"| 2nd || valign="top"| +1 || valign="top"| +3 || valign="top"| +3 || valign="top"| +0 || valign="top"| Elemental defense, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 3rd || valign="top"| +2 || valign="top"| +3 || valign="top"| +3 || valign="top"| +1 || valign="top"| Elemental overflow +1, infusion |
|- | |- | ||
− | | | + | | valign="top"| 4th || valign="top"| +3 || valign="top"| +4 || valign="top"| +4 || valign="top"| +1 || valign="top"| Elemental armor 3/day, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 5th || valign="top"| +3 || valign="top"| +4 || valign="top"| +4 || valign="top"| +1 || valign="top"| Infusion, infusion specialization 1, metakinesis (empower) |
|- | |- | ||
− | | | + | | valign="top"| 6th || valign="top"| +4 || valign="top"| +5 || valign="top"| +5 || valign="top"| +2 || valign="top"| Elemental overflow +2, internal buffer 1, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 7th || valign="top"| +5 || valign="top"| +5 || valign="top"| +5 || valign="top"| +2 || valign="top"| Expanded element |
|- | |- | ||
− | | | + | | valign="top"| 8th || valign="top"| +6/+1 || valign="top"| +6 || valign="top"| +6 || valign="top"| +2 || valign="top"| Elemental armor (force) 4/day, infusion specialization 2, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 9th || valign="top"| +6/+1 || valign="top"| +6 || valign="top"| +6 || valign="top"| +3 || valign="top"| Elemental overflow +3, infusion, metakinesis (maximize) |
|- | |- | ||
− | | | + | | valign="top"| 10th || valign="top"| +7/+2 || valign="top"| +7 || valign="top"| +7 || valign="top"| +3 || valign="top"| Utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 11th || valign="top"| +8/+3 || valign="top"| +7 || valign="top"| +7 || valign="top"| +3 || valign="top"| Infusion, infusion specialization 3, internal buffer 2, supercharge |
|- | |- | ||
− | | | + | | valign="top"| 12th || valign="top"| +9/+4 || valign="top"| +8 || valign="top"| +8 || valign="top"| +4 || valign="top"| Elemental armor 4/day, elemental overflow +4, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 13th || valign="top"| +9/+4 || valign="top"| +8 || valign="top"| +8 || valign="top"| +4 || valign="top"| Infusion, metakinesis (quicken) |
|- | |- | ||
− | | | + | | valign="top"| 14th || valign="top"| +10/+5 || valign="top"| +9 || valign="top"| +9 || valign="top"| +4 || valign="top"| Infusion specialization 4, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 15th || valign="top"| +11/+6/+1 || valign="top"| +9 || valign="top"| +9 || valign="top"| +5 || valign="top"| Expanded element, elemental overflow +5 |
|- | |- | ||
− | | | + | | valign="top"| 16th || valign="top"| +12/+7/+2 || valign="top"| +10 || valign="top"| +10 || valign="top"| +5 || valign="top"| Composite specialization, elemental armor 5/day, internal buffer 3, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 17th || valign="top"| +12/+7/+2 || valign="top"| +10 || valign="top"| +10 || valign="top"| +5 || valign="top"| Infusion, infusion specialization 5, metakinesis (twice) |
|- | |- | ||
− | | | + | | valign="top"| 18th || valign="top"| +13/+8/+3 || valign="top"| +11 || valign="top"| +11 || valign="top"| +6 || valign="top"| Elemental overflow +6, utility wild talent |
|- | |- | ||
− | | | + | | valign="top"| 19th || valign="top"| +14/+9/+4 || valign="top"| +11 || valign="top"| +11 || valign="top"| +6 || valign="top"| Infusion, metakinetic master |
|- | |- | ||
− | | | + | | valign="top"| 20th || valign="top"| +15/+10/+5 || valign="top"| +12 || valign="top"| +12 || valign="top"| +6 || valign="top"| Elemental armor 6/day, infusion specialization 6, omnikinesis, utility wild talent |
|} | |} | ||
Revision as of 20:52, 10 January 2016
Unofficial rules compendium | |
|
The aura kineticist has the ability to surround himself with an aura or nimbus of his element, that repels phsyical attacks. The aura kineticist is a martial artist of the Way of Force.
Class Information
This is a martial arts archetype.
Class: Kineticist.
Hit Die: d8.
Class Abilities
The aura kineticist has all the class abilities of the kineticist, except as noted below.
Weapon and Armor Proficiency
A aura kineticist is proficient with all simple weapons but not with any shields or armor.
Elemental Armor (Sp)
As a standard action, an aura kineticist can erect an elemental twice per day. This counts as a 1st level spell and creates a kinetic aura gives an armor bonus of +4 and lasts for one hour per class level. At 4th level, and every 4 levels thereafter, the aura kineticist can use this ability one additional time per day. At 4th level the armor bonus of mage armor and bracers of armor stack when worn by a aura kineticist. These bonuses do not otherwise stack with armor, either normal or force. At 8th level, this aura counts as force armor and protects against incorporeal touch attacks.
Table: Aura Kineticist
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special |
1st | +0 | +2 | +2 | +0 | Burn, elemental armor 2/day, elemental focus, gather power, infusion, kinetic blast |
2nd | +1 | +3 | +3 | +0 | Elemental defense, utility wild talent |
3rd | +2 | +3 | +3 | +1 | Elemental overflow +1, infusion |
4th | +3 | +4 | +4 | +1 | Elemental armor 3/day, utility wild talent |
5th | +3 | +4 | +4 | +1 | Infusion, infusion specialization 1, metakinesis (empower) |
6th | +4 | +5 | +5 | +2 | Elemental overflow +2, internal buffer 1, utility wild talent |
7th | +5 | +5 | +5 | +2 | Expanded element |
8th | +6/+1 | +6 | +6 | +2 | Elemental armor (force) 4/day, infusion specialization 2, utility wild talent |
9th | +6/+1 | +6 | +6 | +3 | Elemental overflow +3, infusion, metakinesis (maximize) |
10th | +7/+2 | +7 | +7 | +3 | Utility wild talent |
11th | +8/+3 | +7 | +7 | +3 | Infusion, infusion specialization 3, internal buffer 2, supercharge |
12th | +9/+4 | +8 | +8 | +4 | Elemental armor 4/day, elemental overflow +4, utility wild talent |
13th | +9/+4 | +8 | +8 | +4 | Infusion, metakinesis (quicken) |
14th | +10/+5 | +9 | +9 | +4 | Infusion specialization 4, utility wild talent |
15th | +11/+6/+1 | +9 | +9 | +5 | Expanded element, elemental overflow +5 |
16th | +12/+7/+2 | +10 | +10 | +5 | Composite specialization, elemental armor 5/day, internal buffer 3, utility wild talent |
17th | +12/+7/+2 | +10 | +10 | +5 | Infusion, infusion specialization 5, metakinesis (twice) |
18th | +13/+8/+3 | +11 | +11 | +6 | Elemental overflow +6, utility wild talent |
19th | +14/+9/+4 | +11 | +11 | +6 | Infusion, metakinetic master |
20th | +15/+10/+5 | +12 | +12 | +6 | Elemental armor 6/day, infusion specialization 6, omnikinesis, utility wild talent |
Summary of Lost Class Abilities
These abilities of the original class are lost or modified in this archetype:
- Armor Proficiency
The text in this article is Open Game Content. It is covered by the Open Game License v1.0a, rather than the Action copyright. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact one of the Action administrators. Please note that images used in article may have different copyright than the text. |