Difference between revisions of "Implements (Action)"
Jump to navigation
Jump to search
m (format) |
m (balanced, +mask) |
||
Line 28: | Line 28: | ||
|- | |- | ||
|Tome | |Tome | ||
− | | | + | |1H |
|Large | |Large | ||
|Long | |Long | ||
Line 38: | Line 38: | ||
|Small | |Small | ||
|Long | |Long | ||
− | | | + | |3 |
|[[Weapon_Abilities_(Action)#Static|Static]] | |[[Weapon_Abilities_(Action)#Static|Static]] | ||
|- | |- | ||
Line 45: | Line 45: | ||
|Medium | |Medium | ||
|Short | |Short | ||
− | | | + | |5 |
| | | | ||
|- | |- | ||
Line 52: | Line 52: | ||
|Small | |Small | ||
|Short | |Short | ||
− | | | + | |4 |
+ | | | ||
+ | |- | ||
+ | |Mask | ||
+ | |0H | ||
+ | |Large | ||
+ | |Short | ||
+ | |5 | ||
| | | | ||
|- | |- |
Revision as of 09:30, 29 May 2010
Heroic Action Role-Play |
Foci used to enhance Blast effects.
Name | Hands | Size | Range | Damage | Properties |
---|---|---|---|---|---|
Wand | 1H | Small | Medium | 3 | |
Rod | 1H | Medium | Medium | 4 | |
Staff | 2H | Large | Medium | 5 | |
Tome | 1H | Large | Long | 4 | Static |
Orb | 1H | Small | Long | 3 | Static |
Sword | 1H | Medium | Short | 5 | |
Dagger | 1H | Small | Short | 4 | |
Mask | 0H | Large | Short | 5 |
The damage type of a blast focus depends on the blast it is used with.