Recent changes
Track the most recent changes to the wiki on this page.
15 January 2021
- (diff | hist) . . m Weapon Abilities (Action); 01:44 . . (-9) . . Starfox (Talk | contribs) (→Stowed: wk)
- (diff | hist) . . m Weapon Abilities (Action); 01:44 . . (+83) . . Starfox (Talk | contribs) (→Stowed: wk)
- (diff | hist) . . m Weapon Abilities (Action); 01:42 . . (+311) . . Starfox (Talk | contribs) (→Slow: wk)
- (diff | hist) . . m Implements (Action); 01:24 . . (-5) . . Starfox (Talk | contribs) (→Reading the Table: wk)
- (diff | hist) . . m Weapon Abilities (Action); 00:49 . . (0) . . Starfox (Talk | contribs) (→Deflect: wk)
- (diff | hist) . . m Weapon Abilities (Action); 00:49 . . (+117) . . Starfox (Talk | contribs) (→Block: wk)
- (diff | hist) . . m Weapon Abilities (Action); 00:48 . . (+145) . . Starfox (Talk | contribs) (→Deflect: wk)
- (diff | hist) . . m Items (Action); 00:20 . . (-92) . . Starfox (Talk | contribs) (→Reach: wk)
- (diff | hist) . . m Sniper rifle (Action); 00:12 . . (+134) . . Starfox (Talk | contribs) (wk)
14 January 2021
- (diff | hist) . . m Trench gun (Action); 23:25 . . (+132) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Shotgun (Action); 23:19 . . (+3) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Sawed-off shotgun (Action); 23:17 . . (+5) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Shotguns (Action); 23:17 . . (+63) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Laser pistol (Action); 22:07 . . (+2) . . Starfox (Talk | contribs) (format)
- (diff | hist) . . m Laser weapon (Action); 22:07 . . (-2) . . Starfox (Talk | contribs) (format)
- (diff | hist) . . Weapon Abilities (Action); 21:15 . . (-19) . . Starfox (Talk | contribs) (→Entangle: rewrite)
- (diff | hist) . . m Flail (Action); 20:25 . . (-23) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Needle pistol (Action); 20:17 . . (-1) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Needler weapon (Action); 20:17 . . (-8) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Chain whip (Action); 19:50 . . (+21) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Gyrojet weapon (Action); 19:48 . . (-9) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Gyrojet holdout (Action); 19:47 . . (-1) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Railgun (Action); 19:40 . . (-1) . . Starfox (Talk | contribs) (format)
- (diff | hist) . . m Electro gun (Action); 19:38 . . (-3) . . Starfox (Talk | contribs) (wk)
- (diff | hist) . . m Weapon Abilities (Action); 19:22 . . (+140) . . Starfox (Talk | contribs) (→Slick: wk)
- (diff | hist) . . m Dodge Animal (Action Powers); 19:20 . . (0) . . Starfox (Talk | contribs) (→Thick Skin: wk)
- (diff | hist) . . m Weapon Abilities (Action); 19:11 . . (+145) . . Starfox (Talk | contribs) (→Stowed: -riding)
- (diff | hist) . . m Implements (Action); 17:36 . . (+1,058) . . Starfox (Talk | contribs) (→Reading the Table: wk)
12 January 2021
11 January 2021
- (diff | hist) . . m Swedish Main Army; 21:41 . . (+7) . . TexaS (Talk | contribs) (→Right wing second line)
- (diff | hist) . . m Swedish Main Army; 19:04 . . (+132) . . TexaS (Talk | contribs) (→Centre second line)
- (diff | hist) . . m Swedish Main Army; 19:03 . . (+131) . . TexaS (Talk | contribs) (→Centre)
- (diff | hist) . . m Swedish Main Army; 18:46 . . (+14) . . TexaS (Talk | contribs) (→Infantry)
- (diff | hist) . . m Swedish Main Army; 18:41 . . (+59) . . TexaS (Talk | contribs) (→Dragoons)
- (diff | hist) . . m Swedish Main Army; 18:39 . . (+7) . . TexaS (Talk | contribs) (→Cavalry)
- (diff | hist) . . m Swedish Main Army; 17:35 . . (+98) . . TexaS (Talk | contribs) (→Left wing second line)
- (diff | hist) . . m Swedish Main Army; 17:32 . . (-14) . . TexaS (Talk | contribs) (→Right wing second line)
- (diff | hist) . . m Swedish Main Army; 17:31 . . (-6) . . TexaS (Talk | contribs) (→Right wing)
- (diff | hist) . . m Swedish Main Army; 17:27 . . (+6) . . TexaS (Talk | contribs) (→Infantry)
- (diff | hist) . . m Swedish Main Army; 17:26 . . (+9) . . TexaS (Talk | contribs) (→Dragoons)
- (diff | hist) . . m Swedish Main Army; 17:26 . . (+6) . . TexaS (Talk | contribs) (→Cavalry)
- (diff | hist) . . m Swedish Main Army; 17:25 . . (+9) . . TexaS (Talk | contribs) (→Cavalry)
- (diff | hist) . . m Swedish Main Army; 17:24 . . (0) . . TexaS (Talk | contribs) (→Cavalry)
- (diff | hist) . . m Swedish Main Army; 17:23 . . (0) . . TexaS (Talk | contribs) (→Cavalry)
- (diff | hist) . . m Swedish Main Army; 17:22 . . (0) . . TexaS (Talk | contribs) (→Dragoons)
- (diff | hist) . . m Swedish Main Army; 17:22 . . (-6) . . TexaS (Talk | contribs) (→Infantry)
- (diff | hist) . . m Swedish Main Army; 17:19 . . (+10) . . TexaS (Talk | contribs) (→Dragoons)
- (diff | hist) . . m Swedish Main Army; 17:13 . . (-12) . . TexaS (Talk | contribs) (→Dragoons)
- (diff | hist) . . m Swedish Main Army; 17:11 . . (-9) . . TexaS (Talk | contribs) (→Cavalry)
- (diff | hist) . . m Swedish Main Army; 17:09 . . (-20) . . TexaS (Talk | contribs) (→Cavalry)