Armor |
See ArmorGuide |
|
Weapons |
See WeaponGuide |
|
Weapon Accessories |
||
| Item | Cost | Weight |
| AimPoint sights | 600 | 2 lb. |
| AimPoint goggles | 800 | 1 lb. |
| AmmoBackpack, Light | 250 | 10 lb. |
| AmmoBackpack, Medium | 500 | 40 lb. |
| AmmoBackpack, Heavy | 1,000 | 160 lb. |
| AmmoBackpack, Magic | 3,500 | 20 lb. |
| CanisterAmmunition | variable | variable |
| SpecialAmmunition | variable | variable |
| Item | Cost | Weight |
Weapon Upgrades |
||
| Item | Cost | Weight |
| ChainWeapon | +300 | x2 |
Vehicles |
||
| Item | Cost | Weight |
| Badger APC | 80,250 | - |
| JumpPack | 4,000 | 20 lb. |
Robots |
||
| Item | Cost | Weight |
| GunPod | 12,445 | 90 lb. |
| AdvancedGunPod | 62,720 | 90 lb. |
Magical Gear |
||
| Item | Cost | Weight |
| SoulGem | 7,650 + 1,000/level | - |
| PowerComponents | 10 | - |
Spellware |
See SpellwareGuide |
|
Technomagical Gear |
||
| Item | Cost | Weight |
| TechnomagicalDrone | 100 | - |
| TechnomagicalLaboratory | 10,000 | 500 lb. |
| VirtualComponentPouch | 50 | - |
Monthly Services |
||
| ImperialSociety associate | 20 /level | - |
| ImperialSociety member | 100 /level | - |
| ChurchInitiation | 20 /level | - |
| BarCircuit | 20 /level | - |
| BlackMarket | 40 /level | - |
| HighSociety | 50 /level | - |
| LifeCoin Bronze | 100 | - |
| LifeCoin Silver | 500 | - |
| LifeCoin Gold | 1,500 | - |
Commercial Spellcasting
The following table gives the cost of a basic CommercialSpell, with short casting time and no associated costs. More complex spells use the price formulas under CommercialSpell.
| Spell Level |
Office Cost |
Priority Cost |
Field Cost |
TeleSpell Cost |
| 1 | 20 | 40 | 80 | 180 |
| 2 | 120 | 240 | 480 | 450 |
| 3 | 300 | 600 | 1,200 | 840 |
| 4 | 560 | 1,120 | 2,240 | 1,350 |
| 5 | 900 | 1,800 | 3,600 | 1,980 |
| 6 | 1,320 | 2,640 | 5,280 | 2,730 |
| 7 | 1,820 | 3,640 | 7,280 | 3,600 |
| 8 | 2,400 | 4,800 | 9,600 | 4,590 |
| 9 | 3,060 | 6,120 | 12,240 | - |
WeaponGuide | BannedEquipment | MarineEquipment | MagicArmorAbilities
